Property | APN | Size | Location | GPS Coordinates | Cash Price | Financing | Status |
---|---|---|---|---|---|---|---|
334. San Miguel 5 | 255170 | 6.05 Acres | San Miguel County, NM | 35.3275, -104.3538 | $3,999 | $1 down, $199/mo, 30 mos | Available |
363. Allegany County Lot | 139.-1-5.167 | 1.09 Acres | Allegany County, NY | 42.2985, -77.7552 | $12,963 | $1 down, $299/mo, 65 mos | Available price reduction by 1.50% on 04-15 |
388. Broome County | 161.47-1-12 | 1.09 Acres | Broome County, NY | 42.0956,-75.8797 | $17,110 | $1 down, $399/mo, 64 mos | Available price reduction by 2.50% on 04-15 |
425. Klamath County 8 | 337549 | 4.83 Acres | Klamath County, OR | 42.4852, -121.3553 | $12,999 | $1 down, $299/mo, 65 mos | Available |
428. Modoc County Lot 9 | 037-412-031-000 and 037-412-030-000 | 2.17 Acres | Modoc County, CA | 41.2803,-120.7575 | $5,999 | $1 down, $199/mo, 45 mos | Available |
431. Modoc County 11 | 035-382-008-000 | 1.51 Acres | Modoc County, CA | 41.3164, -120.7791 | $2,499 | $1 down, $199/mo, 19 mos | Available |
458. Sandoval 9 | R113646 | 1.10 Acres | Sandoval County, NM | 35.2972, -106.7989 | $2,999 | $1 down, $199/mo, 23 mos | Available |
460. Sandoval 10 | R019353 | 1.01 Acres | Sandoval County, NM | 35.2287, -106.8249 | $2,999 | $1 down, $199/mo, 23 mos | Available |
462. Socorro 4 | Z39-72A-0168 | 5.00 Acres | Socorro County, NM | 34.4813, -106.6193 | $3,999 | $1 down, $199/mo, 30 mos | Available |
530. Stewart County Lot | 017j-g-015.00 and 017j-g-016.00 | 0.60 Acres | Stewart County, TN | 36.6263,-87.8881 | $7,999 | $1 down, $199/mo, 60 mos | Available |
538. Hardeman County Lot | 119p-a-009.00 | 0.49 Acres | Hardeman County, TN | 35.1455, -88.998 | $14,258 | $1 down, $299/mo, 72 mos | Available price reduction by 2.50% on 04-15 |
539. Hardeman County 2 | 049o-b-003.00 | 0.94 Acres | Hardeman County, TN | 35.3026, -89.079 | $14,258 | $1 down, $299/mo, 72 mos | Available price reduction by 2.50% on 04-15 |
540. Dyer County Lot | 048m-k-010.00 | 0.81 Acres | Dyer County, TN | 36.1067, -89.2789 | $12,831 | $1 down, $299/mo, 64 mos | Available price reduction by 2.50% on 04-15 |
545. Hickman County Lot | 034k-j-027.00 | 0.47 Acres | Hickman County, TN | 35.9061, -87.5278 | $9,215 | $1 down, $199/mo, 69 mos | Available price reduction by 1.50% on 04-15 |
548. Panola Lot 7 | 1054-1900000-0001201- | 1.90 Acres | Panola County, MS | 34.5437, -90.1935 | $11,406 | $1 down, $299/mo, 57 mos | Available price reduction by 2.50% on 04-15 |
549. Jefferson County 3 | 70.00-1-5.18 | 1.00 Acres | Jefferson County, NY | 44.0145, -76.2434 | $14,624 | $1 down, $299/mo, 122 mos | Available price reduction by 2.50% on 04-15 |
551. Decatur County Lot | 057l-a-001.00 | 0.51 Acres | Decatur County, TN | 35.6135, -88.0756 | $9,749 | $1 down, $199/mo, 73 mos | Available price reduction by 2.50% on 04-15 |
Steve Jobs used to insist that the rows of computer chips on a mac’s circuit board line up neatly.
He did this not because an imperfectly aligned circuit board would impact Apple’s customers, but because
his engineers would know there was a flaw.
And if they released something that wasn’t perfect, it would erode his team’s narrative of excellence.
Eventually, this commitment to design quality would pay off.
For when Apple released the iMac, the translucent casing allowed the world to see those rows of perfect chips.
And the end result catapulted Apple to the cult status it has today.
The iMac is an example of Bernadette Jiwa’s Narrative Effect, or the power of our personal
narratives to drive our actions.
They say that you can tell if a building is well-designed by how much care was put
into the placement of its bathrooms.
In the same way, Steve Job’s narrative of total design excellence eventually resulted in a revolutionary product,
one that showcased that which all others had considered a design afterthought.
While we cannot claim to have Steve Job’s brilliance, in our own small way
we strive to adhere to a narrative of excellence ourselves.
This is why we bring fewer properties to market than we have the capability of acquiring.
While we aim to run a profitable company, we also strive to do the right thing by providing maximum transparency.
Thus, we disclose everything we know about a property in a
YouTube video before we post it here.
This effort takes extra time and prevents us from listing multiple properties in a day.
But in committing to full disclosure, we adhere to our narrative and force ourselves to maintain quality.
Here's a stacked bar chart for page view counts per property in the last 7 days: