Property | APN | Size | Location | GPS Coordinates | Cash Price | Financing | Status |
---|---|---|---|---|---|---|---|
244. Hampshire County 4 | 14-10- 15-0117.0000 | 2.79 Acres | Hampshire County, WV | 39.4034,-78.7236 | $13,582 | $1 down, $399/mo, 51 mos | Available price reduction by 1.50% on 11-15 |
262. Hampshire County 5 | 14-09- 21-0061.0000 | 2.00 Acres | Hampshire County, WV | 39.1959, -78.6913 | $18,060 | $1 down, $499/mo, 54 mos | Available price reduction by 2.50% on 11-15 |
387. Kern County 5 | 475-070-04-00-5 | 5.00 Acres | Kern County, CA | 34.9285, -118.3725 | $13,999 | $1 down, $399/mo, 53 mos | Available |
416. Iron County 42 | E-1719-0018-0047 | 4.54 Acres | Iron County, UT | 37.7658, -113.5708 | $14,999 | $1 down, $299/mo, 75 mos | On Hold until 10-03 17:55 EST |
425. Klamath County 8 | 337549 | 4.83 Acres | Klamath County, OR | 42.4852, -121.3553 | $12,999 | $1 down, $399/mo, 49 mos | Available |
438. San Miguel 10 | R0281145 | 7.64 Acres | San Miguel County, NM | 35.3107, -104.3893 | $4,499 | $1 down, $299/mo, 23 mos | On Hold until 10-07 01:06 EST |
527. Gordon Lot | 1141-081 | 1.52 Acres | Gordon County, GA | 34.5529,-84.6794 | $11,406 | $1 down, $399/mo, 43 mos | Available price reduction by 2.50% on 11-15 |
534. Gordon County 3 | 1231 - -968 | 1.04 Acres | Gordon County, GA | 34.5511, -84.6596 | $11,881 | $1 down, $399/mo, 45 mos | Available price reduction by 2.50% on 11-15 |
539. Hardeman County 2 | 049o-b-003.00 | 0.94 Acres | Hardeman County, TN | 35.3026, -89.079 | $11,746 | $1 down, $399/mo, 44 mos | Available price reduction by 2.50% on 11-15 |
540. Dyer County Lot | 048m-k-010.00 | 0.81 Acres | Dyer County, TN | 36.1067, -89.2789 | $11,021 | $1 down, $399/mo, 41 mos | Available price reduction by 2.50% on 11-15 |
551. Decatur County Lot | 057l-a-001.00 | 0.51 Acres | Decatur County, TN | 35.6135, -88.0756 | $7,604 | $1 down, $399/mo, 29 mos | Available price reduction by 2.50% on 11-15 |
554. Camden County Lot | 077b000076 | 0.48 Acres | Camden County, GA | 30.9677, -81.7073 | $11,452 | $1 down, $399/mo, 43 mos | Available price reduction by 2.50% on 11-15 |
567. Bibb County Lot | P092-0195 | 0.46 Acres | Bibb County, GA | 32.8073, -83.6518 | $14,828 | $1 down, $399/mo, 56 mos | Available price reduction by 2.50% on 11-15 |
572. Decatur County GA 2 | 0063a-057-000 | 1.51 Acres | Decatur County, GA | 30.9174, -84.6404 | $24,715 | $1 down, $499/mo, 74 mos | Available price reduction by 2.50% on 11-15 |
574. Cook County Lot | L003-021 | 0.59 Acres | Cook County, GA | 31.267, -83.4666 | $12,974 | $1 down, $399/mo, 49 mos | Available price reduction by 2.50% on 11-15 |
575. Dougherty County | 000bb-00011-033 | 0.52 Acres | Dougherty County, GA | 31.5405, -84.1657 | $11,999 | $1 down, $399/mo, 45 mos | Available |
578. Bledsoe 2 | 088K-A-013.00 | 0.83 Acres | Bledsoe County, TN | 35.5375, -85.2624 | $9,749 | $1 down, $399/mo, 37 mos | Available price reduction by 2.50% on 11-15 |
580. Campbell County 3 | 117d-d-008.00 | 0.64 Acres | Campbell County, TN | 36.3103, -84.0591 | $11,699 | $1 down, $399/mo, 44 mos | Available price reduction by 2.50% on 11-15 |
581. Campbell County 4 | 117D-D-035.00 | 0.78 Acres | Campbell County, TN | 36.3091, -84.0605 | $11,699 | $1 down, $399/mo, 44 mos | Available price reduction by 2.50% on 11-15 |
582. Claiborne Lot | 095p-a-012.00 | 0.45 Acres | Claiborne County, TN | 36.4373, -83.6143 | $12,999 | $1 down, $399/mo, 49 mos | Available price reduction by 2.50% on 11-15 |
583. Bledsoe 3 | 004064 00902 | 1.50 Acres | Bledsoe County, TN | 35.6194, -85.2052 | $14,999 | $1 down, $399/mo, 56 mos | Available price reduction by 1.50% on 12-15 |
My name is Erika Benson and I'm the co-founder of Gokce Capital.
I was born to two public service-minded parents (a doctor and an academic) and I have always
strived to follow in their footsteps.
In 2010, I graduated from architecture school at University of Southern California and moved to
Nicaragua, where I spent two years volunteering
with a nonprofit on a series of housing, infrastructure, and eco-tourism projects.
That experience quickly taught me that I was more interested in running the programs that deliver
housing, infrastructure, and eco-restoration projects than in designing physical structures.
Thus, I enrolled in graduate school at Columbia University to study urban policy and management.
Just one month after I moved to New York, Hurricane Sandy hit and pummeled the city so badly
that many homes were still unrepaired when I graduated two years later.
So, I took the first job that would allow me to help and happily passed the next two years
working on Sandy recovery projects.
After that I spent three wonderful years with the New York City’s affordable housing department,
eventually becoming director of the agency’s two infill lot programs and overseeing the construction
of over 400 affordable homeownership and rental units.
Still, by the time I hit my 30s, I became restless.
Though I believed in my agency’s mission, I felt that my ability to make a direct impact was limited
by the constraints of a large institution, and I longed for some of the freedom I had as a volunteer
and designer with small organizations.
“Perhaps," I thought, "I should start my own affordable housing nonprofit.”
Sadly, that dream was soon dashed by the astronomical capital requirements for building in New York City
(or probably any city for that matter!).
Then it dawned on me: whether it’s a rental building, mobile home, tiny home, or homestead,
all affordable housing starts with land.
And if I could bring affordable land to the market,
I could directly help individuals find or build their own homes.
This is why, I co-founded a real estate company, Gokce Capital.
Our mission is to serve land buyers by bringing affordable, owner-financed land to the market.
Today we have completed over 1100 vacant land transactions and have helped over 400
land buyers find their dream property.
Note: I'm not a real estate agent, I only sell properties that my company owns.
I currently live in the New York Metropolitan area with my spouse, daughter and cat.
I'm originally from Chicago and still consider myself a midwesterner at heart.
I also love to read, write and travel. Fun fact, I have visited all 50 states and more than 30
countries!
P.S. My recent book, Land Investing Mistakes, is now available on Amazon.
Here's a stacked bar chart for page view counts per property in the last 7 days: