Property | APN | Size | Location | Cash Price | Taxes/HOA | Status |
---|---|---|---|---|---|---|
121. Oswego 1 | 202.00-04-23.01 | 2.60 Acres | Oswego County, NY | $24,997 | Taxes: $665/yr No HOA | Available 🔥 Most Viewed 🔥 Most Leads |
398. Oneida 2 | 244.003-0003-050 | 1.40 Acres | Oneida County, NY | $17,497 | Taxes: $228/yr No HOA | Available |
399. Lewis County | 182.00-01-03.113 | 0.87 Acres | Lewis County, NY | $14,997 | Taxes: $87/yr No HOA | Available |
526. Gilmer 1 | 3019d-095 | 1.25 Acres | Gilmer County, GA | $19,997 | Taxes: $61/yr HOA: $100/yr | Available #2 Most Viewed 🔥 Bargain Pick |
609. Burke County Lot | 8488 | 0.68 Acres | Burke County, NC | $6,997 | Taxes: $30/yr HOA: $936/yr | Available |
635. Halifax Lot | 0920317 | 0.81 Acres | Halifax County, NC | $22,900 | Taxes: $604/yr No HOA | Available (Listed With Realtor) |
656. Cherokee 1 | 459400698453000 | 0.98 Acres | Cherokee County, NC | $12,997 | Taxes: $133/yr HOA: $350/yr | Available |
671. Duplin 3 | 09-6677 | 0.52 Acres | Duplin County, NC | $21,900 | Taxes: $103/yr HOA: $1475/yr | Available (Listed With Realtor) |
672. Montgomery 1 | 667317109133 | 0.49 Acres | Montgomery County, NC | $21,900 | Taxes: $94/yr HOA: $740/yr | Available (Listed With Realtor) |
676. Henderson 1 | 1004654 | 0.91 Acres | Henderson County, NC | $19,997 | Taxes: $396/yr HOA: $1600/yr | Available |
680. Bertie 3 | 5910429450 | 0.92 Acres | Bertie County, NC | $12,000 | Taxes: $64/yr No HOA | Available (Listed With Realtor) |
681. Duplin 4 | 09-6872-- | 0.54 Acres | Duplin County, NC | $23,900 | Taxes: $184/yr HOA: $1200/yr | Available (Listed With Realtor) |
683. Montgomery 4 | 6663-18-30-7221 | 2.86 Acres | Montgomery County, NC | $79,900 | Taxes: $827/yr HOA: $967/yr | Available (Listed With Realtor) |
685. Montgomery 5 | 6662 08 88 0856 | 0.92 Acres | Montgomery County, NC | $18,900 | Taxes: $99/yr HOA: $967/yr | Available (Listed With Realtor) |
686. Montgomery 6 | 6662-08-78-8903 & 6662-08-79-5182 | 1.29 Acres | Montgomery County, NC | $21,900 | Taxes: $165/yr HOA: $967/yr | Available (Listed With Realtor) |
689. Montgomery 7 | 6673-17-20-0175 | 0.50 Acres | Montgomery County, NC | $17,900 | Taxes: $96/yr HOA: $2960/yr | Available (Listed With Realtor) |
691. Bertie 4 | 6801731289 | 0.52 Acres | Bertie County, NC | $13,997 | Taxes: $80/yr No HOA | Available |
695. Davidson 2 | 9020F0000016 | 1.56 Acres | Davidson County, NC | $10,000 | Taxes: $167/yr HOA: $1080/yr | Available (Listed With Realtor) |
699. Pamlico 2 | J081-22-21 | 0.92 Acres | Pamlico County, NC | $27,997 | Taxes: $133/yr HOA: $200/yr | Available |
700. Northampton 3 | 0200318, 0200184 | 1.84 Acres | Northampton County, NC | $22,497 | Taxes: $86/yr No HOA | Available |
701. Northampton 4 | 0700002 | 1.00 Acres | Northampton County, NC | $16,993 | Taxes: $74/yr No HOA | Available |
704. Pamlico 3 | H092-6-56 | 0.59 Acres | Pamlico County, NC | $17,997 | Taxes: $86/yr HOA: $1213/yr | On Hold |
705. Pamlico 4 | H092-6-89 | 0.69 Acres | Pamlico County, NC | $19,997 | Taxes: $93/yr HOA: $1213/yr | On Hold until 10-09 18:42 EST |
708. Scotland 2 | 01-0050-01-016 | 0.37 Acres | Scotland County, NC | $16,499 | Taxes: $72/yr No HOA | Available |
709. Richmond 1 | 743502550577 | 1.11 Acres | Richmond County, NC | $79,997 | Taxes: $756/yr HOA: $500/yr | Available |
712. Richmond 3 | 830900-33-6427, 830900-33-6365, 830900-33-8593, 830900-33-9441 | 3.42 Acres | Richmond County, NC | $46,493 | Taxes: $309/yr No HOA | Available |
715. Scotland 3 | 01007315001 | 0.37 Acres | Scotland County, NC | $9,997 | Taxes: $60/yr No HOA | Available |
716. Scotland 4 | 01007315023 | 0.37 Acres | Scotland County, NC | $9,997 | Taxes: $45/yr No HOA | Available #2 Value Pick |
717. Scotland 5 | 01007316003 | 0.37 Acres | Scotland County, NC | $9,997 | Taxes: $45/yr No HOA | Available |
718. Scotland 6 | 01007316002 | 0.37 Acres | Scotland County, NC | $9,997 | Taxes: $60/yr No HOA | Available |
721. Wilson 1 | 3722-32-9380.000 | 0.26 Acres | Wilson County, NC | $24,900 | Taxes: $333/yr No HOA | Available (Listed With Realtor) |
722. Wilson 2 | 3715-44-6002.000 | 0.92 Acres | Wilson County, NC | $49,999 | Taxes: $405/yr HOA: $660/yr | Available (Listed With Realtor) |
730. Northampton 5 | 13-01149, 13-01148,13-01150, 13-01151 | 2.02 Acres | Northampton County, NC | $29,997 | Taxes: $269/yr No HOA | Available |
733. Wilson 3 | 2677-18-4780.000 | 0.78 Acres | Wilson County, NC | $29,997 | Taxes: $198/yr No HOA | On Hold until 10-11 14:15 EST |
734. Warren 3 | I2A150 | 1.00 Acres | Warren County, NC | $28,995 | Taxes: $256/yr HOA: $835/yr | Available |
736. Luna 2 | 3032148143109 | 0.50 Acres | Luna County, NM | $1,797 | Taxes: $53/yr No HOA | Available #2 Bargain Pick |
740. El Paso 2 | H779-105-9300-0090 | 0.56 Acres | El Paso County, TX | $7,997 | Taxes: $1/yr No HOA | Available #3 Most Leads |
742. Valencia 23 | 1 016 029 260 285 149900 | 5.00 Acres | Valencia County, NM | $7,497 | Taxes: $9/yr No HOA | Available #3 Bargain Pick |
744. Valencia 24 | 1-013-021-180-250-000120 | 5.00 Acres | Valencia County, NM | $5,497 | Taxes: $23/yr HOA: $50/yr | Available |
746. Costilla 21 | 70381000 | 5.00 Acres | Costilla County, CO | $9,497 | Taxes: $118/yr No HOA | Available |
747. Bamberg 1 | 0072-06-02-020 | 0.75 Acres | Bamberg County, SC | $13,997 | Taxes: $184/yr No HOA | Available |
748. Bamberg 2 | 0072-02-02-003 | 0.52 Acres | Bamberg County, SC | $12,997 | Taxes: $163/yr No HOA | Available |
749. Vance 2 | 0111-01018 | 3.10 Acres | Vance County, NC | $33,497 | Taxes: $182/yr No HOA | Available |
750. Valencia 26 | 1-014-021-255-190-000180 | 5.70 Acres | Valencia County, NM | $5,995 | Taxes: $25/yr HOA: $50/yr | Available |
751. Socorro 14 | R039375- | 6.86 Acres | Socorro County, NM | $6,495 | Taxes: $40/yr HOA: $50/yr | Available |
752. Bertie 5 | 5884-09-7343 | 0.46 Acres | Bertie County, NC | $13,993 | Taxes: $50/yr No HOA | Available |
753. Vance 3 | 0359j02011 | 0.76 Acres | Vance County, NC | $13,997 | Taxes: $72/yr No HOA | Available |
754. Vance 4 | 0359J02012 | 0.70 Acres | Vance County, NC | $13,773 | Taxes: $66/yr No HOA | Available |
755. Vance 5 | 0359J02013 | 0.58 Acres | Vance County, NC | $12,995 | Taxes: $55/yr No HOA | Available |
756. Costilla 22 | 70385070 | 5.00 Acres | Costilla County, CO | $9,497 | Taxes: $118/yr No HOA | Available |
757. Putnam 21 | 25-09-24-4075-0900-0060 | 0.21 Acres | Putnam County, FL | $7,995 | Taxes: $85/yr No HOA | Available |
758. Putnam 22 | 25-09-24-4075-0850-0270 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $85/yr No HOA | Available |
759. Putnam 23 | 26-09-24-4076-1170-0230 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $85/yr No HOA | Available |
760. Putnam 24 | 08-10-24-6782-0060-0300 | 0.20 Acres | Putnam County, FL | $7,995 | Taxes: $89/yr No HOA | Available #2 Most Leads |
761. Putnam 25 | 36-09-24-4075-1310-0040 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $87/yr No HOA | Available |
762. Valencia 27 | 1014025173493100300 | 1.00 Acres | Valencia County, NM | $2,993 | Taxes: $5/yr No HOA | Available |
763. Valencia 28 | 1012025107119100360 & 1012025107119100370 | 1.00 Acres | Valencia County, NM | $2,997 | Taxes: $10/yr No HOA | Available |
764. Valencia 29 | 1-015-030-264-264-001730 | 5.00 Acres | Valencia County, NM | $7,497 | Taxes: $9/yr No HOA | Available |
765. Costilla 23 | 70224530 | 5.33 Acres | Costilla County, CO | $12,497 | Taxes: $246/yr No HOA | Available |
766. Costilla 24 | 70200580 | 5.28 Acres | Costilla County, CO | $12,497 | Taxes: $155/yr No HOA | Available |
767. Costilla 25 | 70264810 | 5.21 Acres | Costilla County, CO | $12,497 | Taxes: $150/yr No HOA | Available #3 Most Viewed |
768. Elko 26 | 024-044-008 | 2.00 Acres | Elko County, NV | $8,499 | Taxes: $45/yr No HOA | Available |
769. Elko 27 | 014-017-013 | 2.27 Acres | Elko County, NV | $11,449 | Taxes: $19/yr No HOA | Available |
770. Pamlico 5 | I042-1 | 1.25 Acres | Pamlico County, NC | $18,999 | Taxes: $53/yr No HOA | Available |
771. Putnam 26 | 24-09-24-4076-1350-0120 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $85/yr No HOA | Available #3 Value Pick |
772. Putnam 27 | 25-09-24-4076-1260-0050 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $85/yr No HOA | Available |
773. Putnam 28 | 25-09-24-4075-1100-0080 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $85/yr No HOA | Available 🔥 Value Pick |
774. Putnam 29 | 24-09-24-4076-1350-0100 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $85/yr No HOA | Available |
775. Putnam 30 | 09-10-24-0351-0030-0050 | 0.20 Acres | Putnam County, FL | $7,995 | Taxes: $61/yr No HOA | Available |
776. Charlotte 1 | 402124277005 | 0.26 Acres | Charlotte County, FL | $17,995 | Taxes: $436/yr No HOA | Available |
777. Putnam 31 | 35-09-24-4076-0200-0200 | 0.22 Acres | Putnam County, FL | $7,995 | Taxes: $92/yr No HOA | Available |
778. Costilla 26 | 70253030 | 5.41 Acres | Costilla County, CO | $12,497 | Taxes: $301/yr No HOA | Available |
779. Elko 28 | 017-057-007 | 2.27 Acres | Elko County, NV | $7,999 | Taxes: $19/yr No HOA | Available |
780. Elko 29 | 017-057-008 | 3.64 Acres | Elko County, NV | $8,999 | Taxes: $19/yr No HOA | Available |
Page Views per Property (Last 7 Days)
Unique visitors per Day (Last 30 Days)
Unique Visitors per Month (Last 12 Months)
You deserve to own land and live free.
If you’ve been priced out, stuck renting, or confused by the land-buying process—I’m here to change that.
I’m Erika, former Affordable Housing Director for the City of New York, now a full-time land investor.
I’m not a real estate agent—I own every property I sell.
I’ve helped over 600 people across the country become landowners and live their version of the American Dream.
Whether you’re buying land for the first time, planning a future home, or building a legacy—I’ll help you find land
that fits your vision and your budget.
✅ Easy financing
✅ No middlemen
✅ Real land you can actually own