Property | APN | Size | Location | Cash Price | Taxes/HOA | Status |
---|---|---|---|---|---|---|
121. Oswego 1 | 202.00-04-23.01 | 2.60 Acres | Oswego County, NY | $24,997 | Taxes: $665/yr No HOA | Available |
244. Hampshire 4 | 14-10- 15-0117.0000 | 2.79 Acres | Hampshire County, WV | $19,997 | Taxes: $176/yr HOA: $225/yr | On Hold until 08-05 16:49 EST |
360. Klamath 7 | R-3510-014C0-00700 | 4.52 Acres | Klamath County, OR | $14,499 | Taxes: $58/yr No HOA | Available |
398. Oneida 2 | 244.003-0003-050 | 1.40 Acres | Oneida County, NY | $17,997 | Taxes: $228/yr No HOA | Available |
526. Gilmer 1 | 3019d-095 | 1.25 Acres | Gilmer County, GA | $19,997 | Taxes: $61/yr HOA: $100/yr | Available |
609. Burke County Lot | 8488 | 0.68 Acres | Burke County, NC | $7,997 | Taxes: $30/yr HOA: $936/yr | Available |
616. Burke County 2 | 41271 | 0.42 Acres | Burke County, NC | $13,997 | Taxes: $111/yr No HOA | Available |
630. Putnam 4 | 14-09-24-4076-1560-0250 | 0.43 Acres | Putnam County, FL | $8,491 | Taxes: $144/yr No HOA | Available |
635. Halifax Lot | 0920317 | 0.81 Acres | Halifax County, NC | $22,900 | Taxes: $604/yr No HOA | Available (Listed With Realtor) |
643. Putnam 10 | 36-09-24-4076-0260-0040 | 0.43 Acres | Putnam County, FL | $8,743 | Taxes: $134/yr No HOA | Available |
645. Putnam 12 | 04-10-24-9030-0090-0220 | 0.40 Acres | Putnam County, FL | $8,745 | Taxes: $133/yr No HOA | Available |
647. 406 Hamilton Ave | 26-44-27-L3-00007.0120 | 0.47 Acres | Lee County, FL | $26,997 | Taxes: $378/yr No HOA | Available |
656. Cherokee 1 | 459400698453000 | 0.98 Acres | Cherokee County, NC | $13,497 | Taxes: $133/yr HOA: $350/yr | Available |
657. Putnam 13 | 36-09-24-4075-1320-0230 | 0.43 Acres | Putnam County, FL | $8,747 | Taxes: $134/yr No HOA | Available |
671. Duplin 3 | 09-6677 | 0.52 Acres | Duplin County, NC | $21,900 | Taxes: $103/yr HOA: $1475/yr | Available (Listed With Realtor) |
672. Montgomery 1 | 667317109133 | 0.49 Acres | Montgomery County, NC | $21,900 | Taxes: $94/yr HOA: $740/yr | Available (Listed With Realtor) |
676. Henderson 1 | 1004654 | 0.91 Acres | Henderson County, NC | $21,850 | Taxes: $396/yr HOA: $1600/yr | Available (Listed With Realtor) |
680. Bertie 3 | 5910429450 | 0.92 Acres | Bertie County, NC | $12,000 | Taxes: $64/yr No HOA | Available (Listed With Realtor) |
681. Duplin 4 | 09-6872-- | 0.54 Acres | Duplin County, NC | $23,900 | Taxes: $184/yr HOA: $1200/yr | Available (Listed With Realtor) |
683. Montgomery 4 | 6663-18-30-7221 | 2.86 Acres | Montgomery County, NC | $79,900 | Taxes: $827/yr HOA: $967/yr | Available (Listed With Realtor) |
685. Montgomery 5 | 6662 08 88 0856 | 0.92 Acres | Montgomery County, NC | $18,900 | Taxes: $99/yr HOA: $967/yr | Available (Listed With Realtor) |
686. Montgomery 6 | 6662-08-78-8903 & 6662-08-79-5182 | 1.29 Acres | Montgomery County, NC | $21,900 | Taxes: $165/yr HOA: $967/yr | Available (Listed With Realtor) |
689. Montgomery 7 | 6673-17-20-0175 | 0.50 Acres | Montgomery County, NC | $17,900 | Taxes: $96/yr HOA: $2960/yr | Available (Listed With Realtor) |
691. Bertie 4 | 6801731289 | 0.52 Acres | Bertie County, NC | $13,997 | Taxes: $80/yr No HOA | Available |
695. Davidson 2 | 9020F0000016 | 1.56 Acres | Davidson County, NC | $10,000 | Taxes: $167/yr HOA: $1080/yr | Available (Listed With Realtor) |
699. Pamlico 2 | J081-22-21 | 0.92 Acres | Pamlico County, NC | $29,000 | Taxes: $133/yr HOA: $200/yr | Available (Listed With Realtor) |
700. Northampton 3 | 0200318 | 1.03 Acres | Northampton County, NC | $14,000 | Taxes: $19/yr No HOA | Available (Listed With Realtor) |
701. Northampton 4 | 0700002 | 1.00 Acres | Northampton County, NC | $14,000 | Taxes: $74/yr No HOA | Available (Listed With Realtor) |
702. Nash 1 | 004505 | 4.60 Acres | Nash County, NC | $49,000 | Taxes: $9/yr No HOA | Available (Listed With Realtor) |
703. Nash 2 | 004505- | 4.20 Acres | Nash County, NC | $49,000 | Taxes: $9/yr No HOA | Available (Listed With Realtor) |
704. Pamlico 3 | H092-6-56 | 0.59 Acres | Pamlico County, NC | $29,000 | Taxes: $86/yr HOA: $1213/yr | Available (Listed With Realtor) |
705. Pamlico 4 | H092-6-89 | 0.69 Acres | Pamlico County, NC | $29,000 | Taxes: $93/yr HOA: $1213/yr | Available (Listed With Realtor) |
708. Scotland 2 | 01-0050-01-016 | 0.37 Acres | Scotland County, NC | $16,900 | Taxes: $72/yr No HOA | Available (Listed With Realtor) |
709. Richmond 1 | 743502550577 | 1.11 Acres | Richmond County, NC | $79,999 | Taxes: $756/yr HOA: $500/yr | Available (Listed With Realtor) |
712. Richmond 3 | 830900-33-6427, 830900-33-6365, 830900-33-8593, 830900-33-9441 | 3.42 Acres | Richmond County, NC | $49,000 | Taxes: $309/yr No HOA | Available |
715. Scotland 3 | 01007315001 | 0.37 Acres | Scotland County, NC | $10,000 | Taxes: $60/yr No HOA | Available (Listed With Realtor) |
716. Scotland 4 | 01007315023 | 0.37 Acres | Scotland County, NC | $10,000 | Taxes: $45/yr No HOA | Available (Listed With Realtor) |
717. Scotland 5 | 01007316003 | 0.37 Acres | Scotland County, NC | $10,000 | Taxes: $45/yr No HOA | Available (Listed With Realtor) |
718. Scotland 6 | 01007316002 | 0.37 Acres | Scotland County, NC | $10,000 | Taxes: $60/yr No HOA | Available (Listed With Realtor) |
719. Jackson 2 | 02-2N-11-0095-2260-0310 | 0.92 Acres | Jackson County, FL | $12,997 | Taxes: $68/yr No HOA | Available |
721. Wilson 1 | 3722-32-9380.000 | 0.26 Acres | Wilson County, NC | $24,900 | Taxes: $333/yr No HOA | Available (Listed With Realtor) |
722. Wilson 2 | 3715-44-6002.000 | 0.92 Acres | Wilson County, NC | $49,999 | Taxes: $405/yr HOA: $660/yr | Available (Listed With Realtor) |
726. Pasco 2 | 16-25-17-0080-12400-0520 | 0.44 Acres | Pasco County, FL | $29,997 | Taxes: $359/yr No HOA | Available |
727. Vance 1 | 0359D01014 | 0.49 Acres | Vance County, NC | $13,995 | Taxes: $54/yr No HOA | On Hold until 08-06 12:00 EST |
728. Warren 1 | H1C251 | 1.00 Acres | Warren County, NC | $24,000 | Taxes: $171/yr HOA: $400/yr | Available (Listed With Realtor) |
729. Warren 2 | K3C-40 | 1.00 Acres | Warren County, NC | $19,997 | Taxes: $127/yr No HOA | Available |
730. Northampton 5 | 13-01149, 13-01148,13-01150, 13-01151 | 2.02 Acres | Northampton County, NC | $36,997 | Taxes: $269/yr No HOA | Available |
731. Northampton 6 | 06-04898 | 0.76 Acres | Northampton County, NC | $18,997 | Taxes: $81/yr No HOA | Available |
733. Wilson 3 | 2677-18-4780.000 | 0.78 Acres | Wilson County, NC | $34,997 | Taxes: $198/yr No HOA | Available |
734. Warren 3 | I2A150 | 1.00 Acres | Warren County, NC | $34,995 | Taxes: $256/yr HOA: $835/yr | Available |
735. Putnam 19 | 34-09-24-3245-0130-0140 | 0.42 Acres | Putnam County, FL | $10,997 | Taxes: $86/yr No HOA | Available |
736. Luna 2 | 3032148143109 | 0.50 Acres | Luna County, NM | $1,800 | Taxes: $53/yr No HOA | Available |
737. Luna 3 | 3032148132108 | 0.50 Acres | Luna County, NM | $1,800 | Taxes: $53/yr No HOA | Available |
738. Luna 4 | 3032148121108 | 0.50 Acres | Luna County, NM | $1,800 | Taxes: $53/yr No HOA | Available |
739. Luna 5 | 3032148110108 | 0.50 Acres | Luna County, NM | $1,800 | Taxes: $53/yr No HOA | Available |
740. El Paso 2 | H779-105-9300-0090 | 0.56 Acres | El Paso County, TX | $14,500 | Taxes: $1/yr No HOA | Available |
742. Valencia 23 | 1 016 029 260 285 149900 | 5.00 Acres | Valencia County, NM | $7,499 | Taxes: $9/yr No HOA | Available |
743. Putnam 20 | 19-10-24-4074-0270-0070 | 0.46 Acres | Putnam County, FL | $12,997 | Taxes: $142/yr No HOA | Available |
You deserve to own land and live free.
If you’ve been priced out, stuck renting, or confused by the land-buying process—I’m here to change that.
I’m Erika, former Affordable Housing Director for the City of New York, now a full-time land investor.
I’m not a real estate agent—I own every property I sell.
I’ve helped over 600 people across the country become landowners and live their version of the American Dream.
Whether you’re buying land for the first time, planning a future home, or building a legacy—I’ll help you find land
that fits your vision and your budget.
✅ Easy financing
✅ No middlemen
✅ Real land you can actually own
Here's a stacked bar chart for page view counts per property in the last 7 days: