| Property | APN | Size | County | State | Price | Taxes | Status |
|---|---|---|---|---|---|---|---|
| 148. Morgan (Winchester Grade Rd) | 02-11-32 | 1.00 Acres | Morgan | WV | $18,497 | Taxes: $202/yr No HOA | Available #3 Most Viewed |
| 265. Morgan (Ore Ln) | 07-7-0004.0053 | 5.58 Acres | Morgan | WV | $32,997 | Taxes: $386/yr HOA: $25/yr | Available #3 Most Leads |
| 279. Tierra Grande (Cabida Cir) | 1020016240480000000 | 10.84 Acres | Valencia | NM | $9,997 | Taxes: $53/yr HOA: $75/yr | Available |
| 360. Klamath (Indian Cir Dr) | R-3510-014C0-00700 | 4.52 Acres | Klamath | OR | $11,497 | Taxes: $58/yr No HOA | Available |
| 372. Allegany (Hiltonville Rd) | 85.-1-18 | 1.40 Acres | Allegany | NY | $23,997 | Taxes: $159/yr No HOA | Available |
| 395. Steuben (CR 70A) | 127.00-01-011.300 | 6.70 Acres | Steuben | NY | $19,997 | Taxes: $95/yr No HOA | Available |
| 399. Lewis County (Adams Hill Rd) | 182.00-01-03.113 | 0.87 Acres | Lewis | NY | $14,997 | Taxes: $87/yr No HOA | Available 🔥 Bargain Pick |
| 402. Costilla (Lincoln) | 70381100 | 4.96 Acres | Costilla | CO | $8,997 | Taxes: $76/yr No HOA | Available |
| 526. Gilmer (Bartox Dr) | 3019d-095 | 1.25 Acres | Gilmer | GA | $18,997 | Taxes: $61/yr HOA: $100/yr | Available |
| 531. Gordon (Carman Way) | 1231-1605 | 1.39 Acres | Gordon | GA | $13,997 | Taxes: $75/yr HOA: $900/yr | Available |
| 542. Franklin (Marchamps Dr) | 061b-214 | 0.76 Acres | Franklin | GA | $19,797 | Taxes: $60/yr HOA: $50/yr | Available |
| 580. Campbell | 117d-d-008.00 | 0.64 Acres | Campbell | TN | $7,497 | Taxes: $26/yr HOA: $698/yr | Available |
| 648. Graham (Springwood Lake) | 556903000009 | 0.65 Acres | Graham | NC | $9,997 | Taxes: $35/yr HOA: $40/yr | Available |
| 672. Montgomery (Candor Oaks Dr) | 667317109133 | 0.49 Acres | Montgomery | NC | $18,997 | Taxes: $94/yr HOA: $3140/yr | Available |
| 676. Henderson (Flameleaf Ln) | 1004654 | 0.91 Acres | Henderson | NC | $14,997 | Taxes: $396/yr HOA: $1600/yr | Available |
| 681. Duplin (River Rd) | 09-6872-- | 0.54 Acres | Duplin | NC | $21,997 | Taxes: $184/yr HOA: $1200/yr | Available |
| 683. Montgomery (Whisper Lake Dr) | 6663-18-30-7221 | 2.86 Acres | Montgomery | NC | $59,997 | Taxes: $827/yr HOA: $967/yr | Available |
| 685. Montgomery (Bayview Ct) | 6662 08 88 0856 | 0.92 Acres | Montgomery | NC | $18,997 | Taxes: $99/yr HOA: $967/yr | Available |
| 686. Montgomery (Bayview Ct) | 6662-08-78-8903 & 6662-08-79-5182 | 1.29 Acres | Montgomery | NC | $19,997 | Taxes: $165/yr HOA: $967/yr | Available |
| 689. Montgomery (Candor Oaks Dr) | 6673-17-20-0175 | 0.50 Acres | Montgomery | NC | $18,997 | Taxes: $96/yr HOA: $3140/yr | Available |
| 691. Bertie (Tarheel Rd) | 6801731289 | 0.52 Acres | Bertie | NC | $13,497 | Taxes: $80/yr No HOA | Available |
| 695. Davidson (Boulder Ridge Dr) | 9020F0000016 | 1.56 Acres | Davidson | NC | $8,997 | Taxes: $167/yr HOA: $1080/yr | Available #2 Most Viewed #2 Most Leads |
| 699. Pamlico (Sail Haven Dr) | J081-22-21 | 0.92 Acres | Pamlico | NC | $23,497 | Taxes: $133/yr HOA: $200/yr | Available |
| 701. Northampton (NC Hwy-305) | 0700002 | 1.00 Acres | Northampton | NC | $16,993 | Taxes: $74/yr No HOA | On Hold until 03-19 20:27 EST |
| 708. Scotland (N Pine St) | 01-0050-01-016 | 0.37 Acres | Scotland | NC | $15,497 | Taxes: $72/yr No HOA | Available |
| 709. Richmond (N State Ln) | 743502550577 | 1.11 Acres | Richmond | NC | $54,997 | Taxes: $756/yr HOA: $500/yr | Available |
| 716. Scotland (E Vance St) | 01007315023 | 0.37 Acres | Scotland | NC | $9,997 | Taxes: $45/yr No HOA | Available #2 Bargain Pick |
| 717. Scotland (E Vance St) | 01007316003 | 0.37 Acres | Scotland | NC | $9,997 | Taxes: $45/yr No HOA | Available #3 Bargain Pick |
| 721. Wilson (Lee St NE) | 3722-32-9380.000 | 0.26 Acres | Wilson | NC | $24,897 | Taxes: $333/yr No HOA | Available |
| 722. Wilson (Nobleman Ct) | 3715-44-6002.000 | 0.92 Acres | Wilson | NC | $34,997 | Taxes: $405/yr HOA: $660/yr | Available |
| 731. Northampton (Burgwyn St) | 06-04898 | 0.76 Acres | Northampton | NC | $15,997 | Taxes: $81/yr No HOA | Available |
| 734. Warren (Harbor Dr) | I2A150 | 1.00 Acres | Warren | NC | $23,995 | Taxes: $256/yr HOA: $835/yr | Available |
| 742. Valencia | 1 016 029 260 285 149900 | 5.00 Acres | Valencia | NM | $7,397 | Taxes: $9/yr No HOA | Available |
| 744. Valencia | 1-013-021-180-250-000120 | 5.00 Acres | Valencia | NM | $5,147 | Taxes: $23/yr HOA: $50/yr | Available |
| 746. Costilla (Denver) | 70381000 | 5.00 Acres | Costilla | CO | $8,997 | Taxes: $118/yr No HOA | Available |
| 747. Bamberg (Weimer St) | 0072-06-02-020 | 0.75 Acres | Bamberg | SC | $13,997 | Taxes: $184/yr No HOA | Available |
| 749. Vance (Wilkins Ln) | 0111-01018 | 3.10 Acres | Vance | NC | $29,997 | Taxes: $182/yr No HOA | Available |
| 750. Valencia | 1-014-021-255-190-000180 | 5.70 Acres | Valencia | NM | $5,645 | Taxes: $25/yr HOA: $50/yr | Available #2 Value Pick |
| 751. Socorro | R039375- | 6.86 Acres | Socorro | NM | $6,145 | Taxes: $40/yr HOA: $50/yr | Available |
| 756. Costilla (Lafayette Rd) | 70385070 | 5.00 Acres | Costilla | CO | $8,997 | Taxes: $118/yr No HOA | Available |
| 758. Putnam (Creager Ave) | 25-09-24-4075-0850-0270 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available 🔥 Most Viewed 🔥 Most Leads |
| 759. Putnam (Carolyn Ave) | 26-09-24-4076-1170-0230 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 761. Putnam (Michael Ave) | 36-09-24-4075-1310-0040 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $87/yr No HOA | Available |
| 764. Valencia | 1-015-030-264-264-001730 | 5.00 Acres | Valencia | NM | $6,397 | Taxes: $9/yr No HOA | Available |
| 766. Costilla (David Rd) | 70200580 | 5.28 Acres | Costilla | CO | $9,997 | Taxes: $155/yr No HOA | Available |
| 768. Elko (Columbia River Blvd) | 024-044-008 | 2.00 Acres | Elko | NV | $6,997 | Taxes: $45/yr No HOA | Available |
| 769. Elko | 014-017-013 | 2.27 Acres | Elko | NV | $9,947 | Taxes: $19/yr No HOA | Available |
| 771. Putnam (Morris Ave) | 24-09-24-4076-1350-0120 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 772. Putnam (Michael Ave) | 25-09-24-4076-1260-0050 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 773. Putnam (Shappell Ave) | 25-09-24-4075-1100-0080 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 774. Putnam (Morris Ave) | 24-09-24-4076-1350-0100 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 775. Putnam (Kay St) | 09-10-24-0351-0030-0050 | 0.20 Acres | Putnam | FL | $6,995 | Taxes: $61/yr No HOA | Available |
| 779. Elko | 017-057-007 | 2.27 Acres | Elko | NV | $6,497 | Taxes: $19/yr No HOA | Available |
| 781. Elko (Stonehenge Dr) | 010-58n-006 | 10.00 Acres | Elko | NV | $8,493 | Taxes: $28/yr No HOA | Available |
| 784. Elko (Somerset Dr) | 010-36I-048 | 10.00 Acres | Elko | NV | $11,493 | Taxes: $28/yr No HOA | Available |
| 788. Putnam (Theresa Ave) | 24-09-24-4075-0230-0060 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 789. Putnam (Neilsen Ave) | 24-09-24-4075-0310-0060 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 790. Putnam (Caribbean St) | 18-10-24-4074-0560-0220 | 0.23 Acres | Putnam | FL | $7,995 | Taxes: $96/yr No HOA | Available |
| 791. Putnam (Neilsen Ave) | 24-09-24-4075-0500-0160 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 792. Putnam (Morris Ave) | 24-09-24-4076-1360-0210 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $85/yr No HOA | Available |
| 793. Putnam (Gloria Ave) | 25-09-24-4075-0680-0050 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $87/yr No HOA | Available #3 Value Pick |
| 794. Putnam (Shappell Ave) | 36-09-24-4075-1290-0150 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $90/yr No HOA | Available |
| 795. Putnam (Louise Ave) | 25-09-24-4075-0940-0070 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $87/yr No HOA | Available 🔥 Value Pick |
| 796. Putnam (David Ave) | 25-09-24-4075-1170-0280 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $87/yr No HOA | Available |
| 797. Putnam (Wilson Dr) | 25-09-24-4076-0550-0180 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $87/yr No HOA | Available |
| 799. Putnam (Lenore Ave) | 26-09-24-4076-1190-0090 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $87/yr No HOA | Available |
| 803. Costilla (Sauder Rd) | 70264330 | 5.36 Acres | Costilla | CO | $9,997 | Taxes: $151/yr No HOA | On Hold until 03-18 06:37 EST |
| 804. Valencia (Nueva Loop) | 1019018120490000360 | 5.00 Acres | Valencia | NM | $4,997 | Taxes: $24/yr HOA: $50/yr | Available |
| 805. San Miguel | 379552 | 5.00 Acres | San Miguel | NM | $6,995 | Taxes: $5/yr No HOA | Available |
| 806. Luna (Maverick Rd) | 3047145577431, 3047145566431, 3047145554431, 3047145543431 | 2.00 Acres | Luna | NM | $5,997 | Taxes: $72/yr No HOA | Available |
| 810. Costilla (S Pueblo Rd) | 70382860- | 5.16 Acres | Costilla | CO | $8,997 | Taxes: $149/yr No HOA | Available |
| 811. Luna (Sundance Dr SW) | 3053148184418 | 2.50 Acres | Luna | NM | $6,997 | Taxes: $45/yr No HOA | Available |
| 812. Luna (Media Rd) | 3045143254295 | 0.50 Acres | Luna | NM | $2,497 | Taxes: $15/yr No HOA | Available |
| 814. San Miguel | 301870 | 5.00 Acres | San Miguel | NM | $6,995 | Taxes: $5/yr No HOA | Available |
| 815. San Miguel | 654702 | 5.12 Acres | San Miguel | NM | $6,995 | Taxes: $5/yr No HOA | Available |
| 817. San Miguel | 652197 | 5.30 Acres | San Miguel | NM | $6,995 | Taxes: $5/yr No HOA | Available |
| 818. San Miguel | 308790 | 5.00 Acres | San Miguel | NM | $6,995 | Taxes: $5/yr No HOA | Available |
| 819. Luna (Quando Ln SW) | 3053148285353 | 2.50 Acres | Luna | NM | $7,497 | Taxes: $43/yr No HOA | Available |
| 821. Gordon (Trinton Dr) | 1231 839 | 1.23 Acres | Gordon | GA | $13,273 | Taxes: $58/yr HOA: $900/yr | Available |
| 822. Apache (Stanford) | 107-18-106 | 1.27 Acres | Apache | AZ | $7,497 | Taxes: $8/yr No HOA | Available |
| 823. Putnam (Cardinal Dr) | 22-10-24-4092-0030-0020, 22-10-24-4092-0030-0030 | 0.47 Acres | Putnam | FL | $13,497 | Taxes: $196/yr No HOA | Available |
| 825. Clay (Lehigh Dr) | 22-08-23-003634-000-00 | 0.38 Acres | Clay | FL | $12,997 | Taxes: $71/yr No HOA | Available |
| 826. Apache (Victor) | 201-06-236 | 1.21 Acres | Apache | AZ | $9,997 | Taxes: $25/yr No HOA | Available |
| 828. Marion (SW 159th Ct) | 2004-157-020 | 0.48 Acres | Marion | FL | $25,997 | Taxes: $212/yr No HOA | Available |
| 831. Washington (Otis) | 00000000-05-0302-0011 | 0.27 Acres | Washington | FL | $9,997 | Taxes: $89/yr No HOA | Available |
| 832. Clay (Lehigh Cir) | 220823-003623-000-00 | 0.70 Acres | Clay | FL | $18,997 | Taxes: $96/yr No HOA | Available |
| 834. Washington (New Moon Dr) | 00000000-01-0107-0031 | 0.37 Acres | Washington | FL | $13,997 | Taxes: $116/yr No HOA | Available |
| 835. Washington (New Moon Dr) | 00000000-01-0107-0025 | 0.43 Acres | Washington | FL | $17,497 | Taxes: $116/yr No HOA | Available |
| 836. Washington (Abbot St) | 00000000-02-0213-0013 | 0.31 Acres | Washington | FL | $12,997 | Taxes: $108/yr No HOA | Available |
| 837. Washington (New Moon Dr) | 00000000-01-0107-0029 | 0.53 Acres | Washington | FL | $17,997 | Taxes: $116/yr No HOA | Available |
| 838. Delaware (NY Hwy-357) | 123289-077-000-0001-051-000 | 1.20 Acres | Delaware | NY | $16,997 | Taxes: $178/yr No HOA | Available |
| 839. Putnam (Arizona Ave) | 12-10-23-1620-0060-0010 | 0.26 Acres | Putnam | FL | $7,995 | Taxes: $95/yr No HOA | On Hold |
| 840. San Miguel | 1-136-073-368-276 | 5.10 Acres | San Miguel | NM | $6,995 | Taxes: $4/yr No HOA | Available |
| 841. Luna (Sun Dl Trl NW) | 3068137380360 | 4.77 Acres | Luna | NM | $9,997 | Taxes: $11/yr No HOA | Available |
| 842. Washington (Malone Ct) | 00000000-01-0009-0001 | 0.28 Acres | Washington | FL | $12,497 | Taxes: $118/yr No HOA | Available |
| 844. Elko (Cortez Ave) | 013-038-002 | 2.27 Acres | Elko | NV | $9,947 | Taxes: $27/yr No HOA | Available |
| 845. San Miguel (Magnolia Rd) | 652713, 652714 | 10.00 Acres | San Miguel | NM | $11,497 | Taxes: $8/yr No HOA | Available |
| 846. San Miguel | 386070 | 5.00 Acres | San Miguel | NM | $6,995 | Taxes: $5/yr No HOA | Available |
| 853. Harrison (30th St) | 0910N-05-043.000 | 0.33 Acres | Harrison | MS | $18,997 | Taxes: $169/yr No HOA | Available |
| 854. Pender (Garnet Rd) | 3393-74-2765-0000 | 0.65 Acres | Pender | NC | $15,997 | Taxes: $58/yr No HOA | Available |
| 855. Washington (Abbot St) | 00000000-02-0212-0007 | 0.26 Acres | Washington | FL | $9,997 | Taxes: $110/yr No HOA | Available |
| 856. Bamberg (Carolina Hwy) | 0039-04-02-003 | 0.73 Acres | Bamberg | SC | $13,997 | Taxes: $206/yr No HOA | Available |
| 857. Bamberg (Price St) | 0072-05-02-022 | 0.78 Acres | Bamberg | SC | $13,997 | Taxes: $184/yr No HOA | On Hold until 03-18 15:54 EST |
| 858. Bamberg (Sato Ave) | 0038-14-01-039 | 0.59 Acres | Bamberg | SC | $10,997 | Taxes: $168/yr No HOA | Available |
| 859. Putnam (Henry St) | 26-09-24-4076-0980-0190 | 0.23 Acres | Putnam | FL | $6,995 | Taxes: $91/yr No HOA | Available |
| 860. Putnam (Lenore Ave) | 26-09-24-4076-0730-0310 | 0.22 Acres | Putnam | FL | $6,995 | Taxes: $87/yr No HOA | Available |
| 862. Putnam (Henry St) | 26-09-24-4076-0980-0170 | 0.23 Acres | Putnam | FL | $6,995 | Taxes: $91/yr No HOA | Available |
| 863. Putnam (Dawn Ave) | 26-09-24-4076-0750-0120 | 0.22 Acres | Putnam | FL | $8,995 | Taxes: $87/yr No HOA | Available |
| 864. Apache | 107-15-274 | 1.09 Acres | Apache | AZ | $6,495 | Taxes: $44/yr No HOA | Available |
Page Views per Property (Last 7 Days)
Unique visitors per Day (Last 30 Days)
Unique Visitors per Month (Last 12 Months)
You deserve to own land and live free.
If you’ve been priced out, stuck renting, or confused by the land-buying process—I’m here to change that.
I’m Erika, former Affordable Housing Director for the City of New York, now a full-time land investor.
I’m not a real estate agent—I own every property I sell.
I’ve helped over 700 people across the country become landowners and live their version of the American Dream.
Whether you’re buying land for the first time, planning a future home, or building a legacy—I’ll help you find land
that fits your vision and your budget.
✅ Easy financing
✅ No middlemen
✅ Real land you can actually own