Property | APN | Size | Location | Cash Price | Taxes/HOA | Status |
---|---|---|---|---|---|---|
69. Clinton County Lot | 26.-1-19.4 | 3.70 Acres | Clinton County, NY | $17,897 | Taxes: $138/yr No HOA | Available |
102. Escambia Lot | 122S302001001001 | 0.53 Acres | Escambia County, FL | $7,493 | Taxes: $60/yr No HOA | Available |
282. Liberty County Lot | 64707 | 0.56 Acres | Liberty County, TX | $15,893 | Taxes: $68/yr No HOA | Available |
398. Oneida 2 | 244.003-0003-050 | 1.40 Acres | Oneida County, NY | $17,997 | Taxes: $228/yr No HOA | Available |
399. Lewis County | 182.00-01-03.113 | 0.87 Acres | Lewis County, NY | $14,997 | Taxes: $87/yr No HOA | On Hold until 04-26 09:43 EST |
541. Hardeman County 3 | 120d-k-014.00 | 0.62 Acres | Hardeman County, TN | $3,891 | Taxes: $38/yr HOA: $558/yr | Available |
575. Dougherty County | 000bb/00011/033 | 0.52 Acres | Dougherty County, GA | $8,495 | Taxes: $76/yr No HOA | Available |
577. Bledsoe 1 | 088K-A-007.00 | 0.87 Acres | Bledsoe County, TN | $13,997 | Taxes: $56/yr No HOA | Available |
580. Campbell County 3 | 117d-d-008.00 | 0.64 Acres | Campbell County, TN | $9,491 | Taxes: $26/yr HOA: $698/yr | Available |
581. Campbell County 4 | 117D-D-035.00 | 0.78 Acres | Campbell County, TN | $9,491 | Taxes: $28/yr HOA: $698/yr | On Hold until 04-25 14:44 EST |
582. Claiborne Lot | 095p-a-012.00 | 0.45 Acres | Claiborne County, TN | $9,493 | Taxes: $23/yr No HOA | Available |
609. Burke County Lot | 8488 | 0.68 Acres | Burke County, NC | $8,997 | Taxes: $30/yr HOA: $936/yr | Available |
616. Burke County 2 | 41271 | 0.42 Acres | Burke County, NC | $15,997 | Taxes: $111/yr No HOA | Available |
622. 112 Lazy Circle | 13-08-24-5102-0570-0300 | 0.52 Acres | Putnam County, FL | $8,993 | Taxes: $111/yr No HOA | Available |
630. Putnam 4 | 14-09-24-4076-1560-0250 | 0.43 Acres | Putnam County, FL | $9,741 | Taxes: $144/yr No HOA | Available |
635. Halifax Lot | 0920317 | 0.81 Acres | Halifax County, NC | $22,900 | Taxes: $604/yr No HOA | Available (Listed With Realtor) |
641. 521 Michael Ave | 25-09-24-4076-0860-0230 | 0.43 Acres | Putnam County, FL | $8,991 | Taxes: $185/yr No HOA | Available |
643. Putnam 10 | 36-09-24-4076-0260-0040 | 0.43 Acres | Putnam County, FL | $9,743 | Taxes: $134/yr No HOA | Available |
645. Putnam 12 | 04-10-24-9030-0090-0220 | 0.40 Acres | Putnam County, FL | $8,745 | Taxes: $133/yr No HOA | Available |
647. 406 Hamilton Ave | 26-44-27-L3-00007.0120 | 0.47 Acres | Lee County, FL | $28,497 | Taxes: $378/yr No HOA | Available |
649. 1612 Cromartie Beach Dr | 0000K/00004/002 | 0.91 Acres | Dougherty County, GA | $14,997 | Taxes: $253/yr No HOA | On Hold until 04-28 12:42 EST |
652. Ashland 1 | 010-00183-0400 | 6.00 Acres | Ashland County, WI | $37,493 | Taxes: $145/yr No HOA | On Hold until 04-30 11:54 EST |
655. Hancock 1 | 11-29-901-000 | 0.49 Acres | Hancock County, IL | $5,995 | Taxes: $135/yr No HOA | Available |
656. Cherokee 1 | 459400698453000 | 0.98 Acres | Cherokee County, NC | $13,497 | Taxes: $133/yr HOA: $350/yr | Available |
657. Putnam 13 | 36-09-24-4075-1320-0230 | 0.43 Acres | Putnam County, FL | $8,747 | Taxes: $134/yr No HOA | Available |
660. Putnam 16 | 06-10-24-4182-0890-0030 | 0.46 Acres | Putnam County, FL | $8,741 | Taxes: $142/yr No HOA | Available |
661. Putnam 17 | 24-09-24-4075-0440-0260 | 0.43 Acres | Putnam County, FL | $8,741 | Taxes: $129/yr No HOA | Available |
668. Allen 1 | 0500061200 | 4.00 Acres | Allen County, LA | $20,900 | Taxes: $13/yr No HOA | Available (Listed With Realtor) |
670. Muscogee 1 | 095 025 072 | 4.44 Acres | Muscogee County, GA | $52,500 | Taxes: $763/yr No HOA | Available (Listed With Realtor) |
671. Duplin 3 | 09-6677 | 0.52 Acres | Duplin County, NC | $24,900 | Taxes: $103/yr HOA: $1475/yr | Available (Listed With Realtor) |
672. Montgomery 1 | 667317109133 | 0.49 Acres | Montgomery County, NC | $22,900 | Taxes: $94/yr HOA: $740/yr | Available (Listed With Realtor) |
676. Henderson 1 | 1004654 | 0.91 Acres | Henderson County, NC | $26,500 | Taxes: $396/yr HOA: $1600/yr | Available (Listed With Realtor) |
680. Bertie 3 | 5910429450 | 0.92 Acres | Bertie County, NC | $12,000 | Taxes: $64/yr No HOA | Available (Listed With Realtor) |
681. Duplin 4 | 09-6872-- | 0.54 Acres | Duplin County, NC | $24,900 | Taxes: $184/yr HOA: $1200/yr | Available (Listed With Realtor) |
682. Burke 3 | 29053 | 0.95 Acres | Burke County, NC | $13,900 | Taxes: $80/yr No HOA | Available (Listed With Realtor) |
683. Montgomery 4 | 6663-18-30-7221 | 2.86 Acres | Montgomery County, NC | $89,900 | Taxes: $827/yr HOA: $967/yr | Available (Listed With Realtor) |
685. Montgomery 5 | 6662 08 88 0856 | 0.92 Acres | Montgomery County, NC | $19,900 | Taxes: $99/yr HOA: $967/yr | Available (Listed With Realtor) |
686. Montgomery 6 | 6662-08-78-8903 & 6662-08-79-5182 | 1.29 Acres | Montgomery County, NC | $22,900 | Taxes: $165/yr HOA: $967/yr | Available (Listed With Realtor) |
689. Montgomery 7 | 6673-17-20-0175 | 0.50 Acres | Montgomery County, NC | $17,900 | Taxes: $96/yr HOA: $2960/yr | Available (Listed With Realtor) |
691. Bertie 4 | 6801731289 | 0.52 Acres | Bertie County, NC | $12,000 | Taxes: $80/yr No HOA | Available (Listed With Realtor) |
695. Davidson 2 | 9020F0000016 | 1.56 Acres | Davidson County, NC | $12,000 | Taxes: $167/yr HOA: $1080/yr | Available (Listed With Realtor) |
699. Pamlico 2 | J081-22-21 | 0.92 Acres | Pamlico County, NC | $29,000 | Taxes: $133/yr HOA: $200/yr | Available (Listed With Realtor) |
700. Northampton 3 | 0200318 | 1.03 Acres | Northampton County, NC | $14,000 | Taxes: $19/yr No HOA | Available (Listed With Realtor) |
701. Northampton 4 | 0700002 | 1.00 Acres | Northampton County, NC | $14,000 | Taxes: $74/yr No HOA | Available (Listed With Realtor) |
702. Nash 1 | 004505 | 4.60 Acres | Nash County, NC | $49,000 | Taxes: $9/yr No HOA | Available (Listed With Realtor) |
703. Nash 2 | 004505- | 4.20 Acres | Nash County, NC | $49,000 | Taxes: $9/yr No HOA | Available (Listed With Realtor) |
704. Pamlico 3 | H092-6-56 | 0.59 Acres | Pamlico County, NC | $29,000 | Taxes: $86/yr HOA: $1213/yr | Available (Listed With Realtor) |
705. Pamlico 4 | H092-6-89 | 0.69 Acres | Pamlico County, NC | $29,000 | Taxes: $93/yr HOA: $1213/yr | Available (Listed With Realtor) |
707. Putnam 18 | 35-09-24-4076-0460-0150 | 0.57 Acres | Putnam County, FL | $9,997 | Taxes: $134/yr No HOA | Available |
708. Scotland 2 | 01-0050-01-016 | 0.37 Acres | Scotland County, NC | $16,900 | Taxes: $72/yr No HOA | Available (Listed With Realtor) |
709. Richmond 1 | 743502550577 | 1.11 Acres | Richmond County, NC | $89,000 | Taxes: $756/yr HOA: $500/yr | Available (Listed With Realtor) |
712. Richmond 3 | 830900-33-6427, 830900-33-6365, 830900-33-8593, 830900-33-9441 | 3.42 Acres | Richmond County, NC | $49,000 | Taxes: $309/yr No HOA | Available (Listed With Realtor) |
713. Valencia 21 | 1017020185130000490 | 5.01 Acres | Valencia County, NM | $4,993 | Taxes: $23/yr HOA: $50/yr | Available |
715. Scotland 3 | 01007315001 | 0.37 Acres | Scotland County, NC | $10,000 | Taxes: $60/yr No HOA | Available (Listed With Realtor) |
716. Scotland 4 | 01007315023 | 0.37 Acres | Scotland County, NC | $10,000 | Taxes: $45/yr No HOA | Available (Listed With Realtor) |
717. Scotland 5 | 01007316003 | 0.37 Acres | Scotland County, NC | $10,000 | Taxes: $45/yr No HOA | Available (Listed With Realtor) |
719. Jackson 2 | 02-2N-11-0095-2260-0310 | 0.92 Acres | Jackson County, FL | $12,999 | Taxes: $68/yr No HOA | Available |
720. Jackson 3 | 02-2N-11-0087-1460-0040 | 1.11 Acres | Jackson County, Fl | $12,999 | Taxes: $68/yr No HOA | Available |
You deserve to own land and live free 🇺🇸
If you’ve been priced out, stuck renting, or confused by the land-buying process—I’m here to change that 🙋♀️
I’m Erika, former Affordable Housing Director for the City of New York, now a full-time land investor.
I’m not a real estate agent—I own every property I sell.
I’ve helped over 600 people across the country become landowners and live their version of the American Dream 🇺🇸
Whether you’re buying land for the first time, planning a future home, or building a legacy—I’ll help you find land that fits your vision and your budget.
✅ Easy financing 💳
✅ No middlemen 🧑💼
✅ Real land you can actually own 🌱
Here's a stacked bar chart for page view counts per property in the last 7 days: