Home
Listings
Contact
BUY PROPERTY
Please select the property you would like to buy:
Select a Property
#360 | Klamath (Indian Cir Dr) (4.52 Acres) in OR | APN: R-3510-014C0-00700
#398 | Oneida (River Rd) (1.40 Acres) in NY | APN: 244.003-0003-050
#399 | Lewis County (Adams Hill Rd) (0.87 Acres) in NY | APN: 182.00-01-03.113
#402 | Costilla (Lincoln) (4.96 Acres) in CO | APN: 70381100
#526 | Gilmer (Bartox Dr) (1.25 Acres) in GA | APN: 3019d-095
#582 | Claiborne Lot (Robin Dr) (0.45 Acres) in TN | APN: 095p-a-012.00
#609 | Burke County Lot (Sleepy Hollow Rd) (0.68 Acres) in NC | APN: 8488
#656 | Cherokee (Owl Creek Rd) (0.98 Acres) in NC | APN: 459400698453000
#676 | Henderson (Flameleaf Ln) (0.91 Acres) in NC | APN: 1004654
#691 | Bertie (Tarheel Rd) (0.52 Acres) in NC | APN: 6801731289
#699 | Pamlico (Sail Haven Dr) (0.92 Acres) in NC | APN: J081-22-21
#700 | Northampton (Liverman St) (1.84 Acres) in NC | APN: 0200318, 0200184
#701 | Northampton (NC Hwy-305) (1.00 Acres) in NC | APN: 0700002
#705 | Pamlico (Southern Way) (0.69 Acres) in NC | APN: H092-6-89
#708 | Scotland (N Pine St) (0.37 Acres) in NC | APN: 01-0050-01-016
#709 | Richmond (N State Ln) (1.11 Acres) in NC | APN: 743502550577
#715 | Scotland (Hall St) (0.37 Acres) in NC | APN: 01007315001
#717 | Scotland (E Vance St) (0.37 Acres) in NC | APN: 01007316003
#718 | Scotland (Hall St) (0.37 Acres) in NC | APN: 01007316002
#721 | Wilson (Lee St NE) (0.26 Acres) in NC | APN: 3722-32-9380.000
#722 | Wilson (Nobleman Ct) (0.92 Acres) in NC | APN: 3715-44-6002.000
#730 | Northampton (Parker Ridge Rd) (2.02 Acres) in NC | APN: 13-01149, 13-01148,13-01150, 13-01151
#734 | Warren (Harbor Dr) (1.00 Acres) in NC | APN: I2A150
#736 | Luna (Camino Dos SE) (0.50 Acres) in NM | APN: 3032148143109
#742 | Valencia (5.00 Acres) in NM | APN: 1 016 029 260 285 149900
#744 | Valencia (5.00 Acres) in NM | APN: 1-013-021-180-250-000120
#746 | Costilla (Denver) (5.00 Acres) in CO | APN: 70381000
#747 | Bamberg (Weimer St) (0.75 Acres) in SC | APN: 0072-06-02-020
#749 | Vance (Wilkins Ln) (3.10 Acres) in NC | APN: 0111-01018
#750 | Valencia (5.70 Acres) in NM | APN: 1-014-021-255-190-000180
#751 | Socorro (6.86 Acres) in NM | APN: R039375-
#752 | Bertie (Republican Rd) (0.46 Acres) in NC | APN: 5884-09-7343
#753 | Vance (0.76 Acres) in NC | APN: 0359j02011
#754 | Vance (0.70 Acres) in NC | APN: 0359J02012
#755 | Vance (0.58 Acres) in NC | APN: 0359J02013
#756 | Costilla (Lafayette Rd) (5.00 Acres) in CO | APN: 70385070
#757 | Putnam (Neilsen Ave) (0.21 Acres) in FL | APN: 25-09-24-4075-0900-0060
#758 | Putnam (Creager Ave) (0.22 Acres) in FL | APN: 25-09-24-4075-0850-0270
#759 | Putnam (Carolyn Ave) (0.22 Acres) in FL | APN: 26-09-24-4076-1170-0230
#761 | Putnam (Michael Ave) (0.22 Acres) in FL | APN: 36-09-24-4075-1310-0040
#762 | Valencia (1.00 Acres) in NM | APN: 1014025173493100300
#763 | Valencia (1.00 Acres) in NM | APN: 1012025107119100360 & 1012025107119100370
#764 | Valencia (5.00 Acres) in NM | APN: 1-015-030-264-264-001730
#765 | Costilla (Juarez Rd) (5.33 Acres) in CO | APN: 70224530
#766 | Costilla (David Rd) (5.28 Acres) in CO | APN: 70200580
#767 | Costilla (McDonnell Rd) (5.21 Acres) in CO | APN: 70264810
#768 | Elko (Columbia River Blvd) (2.00 Acres) in NV | APN: 024-044-008
#769 | Elko (2.27 Acres) in NV | APN: 014-017-013
#771 | Putnam (Morris Ave) (0.22 Acres) in FL | APN: 24-09-24-4076-1350-0120
#772 | Putnam (Michael Ave) (0.22 Acres) in FL | APN: 25-09-24-4076-1260-0050
#773 | Putnam (Shappell Ave) (0.22 Acres) in FL | APN: 25-09-24-4075-1100-0080
#774 | Putnam (Morris Ave) (0.22 Acres) in FL | APN: 24-09-24-4076-1350-0100
#775 | Putnam (Kay St) (0.20 Acres) in FL | APN: 09-10-24-0351-0030-0050
#776 | Charlotte (Godwin Ave) (0.26 Acres) in FL | APN: 402124277005
#778 | Costilla (Bateman Rd) (5.41 Acres) in CO | APN: 70253030
#779 | Elko (2.27 Acres) in NV | APN: 017-057-007
#780 | Elko (Taft Ave) (3.64 Acres) in NV | APN: 017-057-008
#781 | Elko (Stonehenge Dr) (10.00 Acres) in NV | APN: 010-58n-006
#782 | Valencia (Embolada Cir) (5.51 Acres) in NM | APN: 1-021-016-100-100-000090
#783 | Vance (Cotton Pickin Pl) (0.59 Acres) in NC | APN: 0359D02002
#784 | Elko (Somerset Dr) (10.00 Acres) in NV | APN: 010-36I-048
#785 | Apache (Malony) (1.21 Acres) in AZ | APN: 201-06-032
#786 | Cochise (W Layton St) (0.86 Acres) in AZ | APN: 206-09-027
#787 | Putnam (Akron St) (0.22 Acres) in FL | APN: 05-10-24-4928-0030-0090
#788 | Putnam (Theresa Ave) (0.22 Acres) in FL | APN: 24-09-24-4075-0230-0060
#789 | Putnam (Neilsen Ave) (0.22 Acres) in FL | APN: 24-09-24-4075-0310-0060
#790 | Putnam (Caribbean St) (0.23 Acres) in FL | APN: 18-10-24-4074-0560-0220
#791 | Putnam (Neilsen Ave) (0.22 Acres) in FL | APN: 24-09-24-4075-0500-0160
#792 | Putnam (Morris Ave) (0.22 Acres) in FL | APN: 24-09-24-4076-1360-0210
#793 | Putnam (Gloria Ave) (0.22 Acres) in FL | APN: 25-09-24-4075-0680-0050
#794 | Putnam (Shappell Ave) (0.22 Acres) in FL | APN: 36-09-24-4075-1290-0150
#795 | Putnam (Louise Ave) (0.22 Acres) in FL | APN: 25-09-24-4075-0940-0070
#796 | Putnam (David Ave) (0.22 Acres) in FL | APN: 25-09-24-4075-1170-0280
#797 | Putnam (Wilson Dr) (0.22 Acres) in FL | APN: 25-09-24-4076-0550-0180
#798 | Putnam (Wilson Dr) (0.22 Acres) in FL | APN: 25-09-24-4076-0890-0160
#799 | Putnam (Lenore Ave) (0.22 Acres) in FL | APN: 26-09-24-4076-1190-0090
#800 | Putnam (Creager Ave) (0.22 Acres) in FL | APN: 25-09-24-4075-0840-0180
#801 | Costilla (Casey Rd) (5.03 Acres) in CO | APN: 70268820
#802 | Putnam (Sally St) (0.22 Acres) in FL | APN: 01-10-24-4081-0490-0390
#803 | Costilla (Sauder Rd) (5.36 Acres) in CO | APN: 70264330
#805 | San Miguel (5.00 Acres) in NM | APN: 379552
#806 | Luna (Maverick Rd) (2.00 Acres) in NM | APN: 3047145577431, 3047145566431, 3047145554431, 3047145543431
#807 | Elko (Scadlock Rd) (10.00 Acres) in NV | APN: 010-37C-029
#808 | Benton (Malcolm Rd) (7.42 Acres) in MO | APN: 15-6.0-24-000-001-040.000
#809 | Luna (County Rd B015) (10.00 Acres) in NM | APN: 3053149037495
#810 | Costilla (S Pueblo Rd) (5.16 Acres) in CO | APN: 70382860-
#811 | Luna (Sundance Dr SW) (2.50 Acres) in NM | APN: 3053148184418
#812 | Luna (Media Rd) (1.00 Acres) in NM | APN: 3045143254295, 3045143243295
#813 | Luna (Warm Spring Rd) (1.00 Acres) in NM | APN: 3045143231295, 3045143220295
#814 | San Miguel (5.00 Acres) in NM | APN: 301870
#815 | San Miguel (5.12 Acres) in NM | APN: 654702
#816 | Putnam (SE 2nd Ave) (0.28 Acres) in FL | APN: 03-09-27-7732-0230-0130
Please enter the billing details:
Select a State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
United States
Have a coupon code?
How did you find us?
Select a Source
Blog
Do Not Remember
Facebook
For Sale Sign
Instagram
LandCentury
LandFlip
LandHub
LandModo
LandSearch
LandWatch/Land&Farm/Land
LinkedIn
Other
Referral
Search Engine
Tiktok
YouTube
Zillow