Home
Listings
Contact
RECEIVE A CALL BACK
Please select the property of interest:
Select a Property
#148 | Morgan (Winchester Grade Rd) (1.00 Acres) | APN: 02-11-32
#265 | Morgan (Ore Ln) (5.58 Acres) | APN: 07-7-0004.0053
#279 | Tierra Grande (Cabida Cir) (10.84 Acres) | APN: 1020016240480000000
#360 | Klamath (Indian Cir Dr) (4.52 Acres) | APN: R-3510-014C0-00700
#372 | Allegany (Hiltonville Rd) (1.40 Acres) | APN: 85.-1-18
#395 | Steuben (CR 70A) (6.70 Acres) | APN: 127.00-01-011.300
#399 | Lewis County (Adams Hill Rd) (0.87 Acres) | APN: 182.00-01-03.113
#402 | Costilla (Lincoln) (4.96 Acres) | APN: 70381100
#526 | Gilmer (Bartox Dr) (1.25 Acres) | APN: 3019d-095
#531 | Gordon (Carman Way) (1.39 Acres) | APN: 1231-1605
#542 | Franklin (Marchamps Dr) (0.76 Acres) | APN: 061b-214
#580 | Campbell (0.64 Acres) | APN: 117d-d-008.00
#648 | Graham (Springwood Lake) (0.65 Acres) | APN: 556903000009
#672 | Montgomery (Candor Oaks Dr) (0.49 Acres) | APN: 667317109133
#676 | Henderson (Flameleaf Ln) (0.91 Acres) | APN: 1004654
#681 | Duplin (River Rd) (0.54 Acres) | APN: 09-6872--
#683 | Montgomery (Whisper Lake Dr) (2.86 Acres) | APN: 6663-18-30-7221
#685 | Montgomery (Bayview Ct) (0.92 Acres) | APN: 6662 08 88 0856
#686 | Montgomery (Bayview Ct) (1.29 Acres) | APN: 6662-08-78-8903 & 6662-08-79-5182
#689 | Montgomery (Candor Oaks Dr) (0.50 Acres) | APN: 6673-17-20-0175
#691 | Bertie (Tarheel Rd) (0.52 Acres) | APN: 6801731289
#695 | Davidson (Boulder Ridge Dr) (1.56 Acres) | APN: 9020F0000016
#699 | Pamlico (Sail Haven Dr) (0.92 Acres) | APN: J081-22-21
#701 | Northampton (NC Hwy-305) (1.00 Acres) | APN: 0700002
#708 | Scotland (N Pine St) (0.37 Acres) | APN: 01-0050-01-016
#709 | Richmond (N State Ln) (1.11 Acres) | APN: 743502550577
#716 | Scotland (E Vance St) (0.37 Acres) | APN: 01007315023
#717 | Scotland (E Vance St) (0.37 Acres) | APN: 01007316003
#721 | Wilson (Lee St NE) (0.26 Acres) | APN: 3722-32-9380.000
#722 | Wilson (Nobleman Ct) (0.92 Acres) | APN: 3715-44-6002.000
#731 | Northampton (Burgwyn St) (0.76 Acres) | APN: 06-04898
#734 | Warren (Harbor Dr) (1.00 Acres) | APN: I2A150
#742 | Valencia (5.00 Acres) | APN: 1 016 029 260 285 149900
#744 | Valencia (5.00 Acres) | APN: 1-013-021-180-250-000120
#746 | Costilla (Denver) (5.00 Acres) | APN: 70381000
#749 | Vance (Wilkins Ln) (3.10 Acres) | APN: 0111-01018
#750 | Valencia (5.70 Acres) | APN: 1-014-021-255-190-000180
#751 | Socorro (6.86 Acres) | APN: R039375-
#756 | Costilla (Lafayette Rd) (5.00 Acres) | APN: 70385070
#758 | Putnam (Creager Ave) (0.22 Acres) | APN: 25-09-24-4075-0850-0270
#759 | Putnam (Carolyn Ave) (0.22 Acres) | APN: 26-09-24-4076-1170-0230
#761 | Putnam (Michael Ave) (0.22 Acres) | APN: 36-09-24-4075-1310-0040
#764 | Valencia (5.00 Acres) | APN: 1-015-030-264-264-001730
#766 | Costilla (David Rd) (5.28 Acres) | APN: 70200580
#768 | Elko (Columbia River Blvd) (2.00 Acres) | APN: 024-044-008
#769 | Elko (2.27 Acres) | APN: 014-017-013
#771 | Putnam (Morris Ave) (0.22 Acres) | APN: 24-09-24-4076-1350-0120
#772 | Putnam (Michael Ave) (0.22 Acres) | APN: 25-09-24-4076-1260-0050
#773 | Putnam (Shappell Ave) (0.22 Acres) | APN: 25-09-24-4075-1100-0080
#774 | Putnam (Morris Ave) (0.22 Acres) | APN: 24-09-24-4076-1350-0100
#775 | Putnam (Kay St) (0.20 Acres) | APN: 09-10-24-0351-0030-0050
#779 | Elko (2.27 Acres) | APN: 017-057-007
#781 | Elko (Stonehenge Dr) (10.00 Acres) | APN: 010-58n-006
#784 | Elko (Somerset Dr) (10.00 Acres) | APN: 010-36I-048
#788 | Putnam (Theresa Ave) (0.22 Acres) | APN: 24-09-24-4075-0230-0060
#789 | Putnam (Neilsen Ave) (0.22 Acres) | APN: 24-09-24-4075-0310-0060
#790 | Putnam (Caribbean St) (0.23 Acres) | APN: 18-10-24-4074-0560-0220
#791 | Putnam (Neilsen Ave) (0.22 Acres) | APN: 24-09-24-4075-0500-0160
#792 | Putnam (Morris Ave) (0.22 Acres) | APN: 24-09-24-4076-1360-0210
#793 | Putnam (Gloria Ave) (0.22 Acres) | APN: 25-09-24-4075-0680-0050
#794 | Putnam (Shappell Ave) (0.22 Acres) | APN: 36-09-24-4075-1290-0150
#795 | Putnam (Louise Ave) (0.22 Acres) | APN: 25-09-24-4075-0940-0070
#796 | Putnam (David Ave) (0.22 Acres) | APN: 25-09-24-4075-1170-0280
#797 | Putnam (Wilson Dr) (0.22 Acres) | APN: 25-09-24-4076-0550-0180
#799 | Putnam (Lenore Ave) (0.22 Acres) | APN: 26-09-24-4076-1190-0090
#804 | Valencia (Nueva Loop) (5.00 Acres) | APN: 1019018120490000360
#805 | San Miguel (5.00 Acres) | APN: 379552
#806 | Luna (Maverick Rd) (2.00 Acres) | APN: 3047145577431, 3047145566431, 3047145554431, 3047145543431
#810 | Costilla (S Pueblo Rd) (5.16 Acres) | APN: 70382860-
#811 | Luna (Sundance Dr SW) (2.50 Acres) | APN: 3053148184418
#812 | Luna (Media Rd) (0.50 Acres) | APN: 3045143254295
#814 | San Miguel (5.00 Acres) | APN: 301870
#815 | San Miguel (5.12 Acres) | APN: 654702
#817 | San Miguel (5.30 Acres) | APN: 652197
#818 | San Miguel (5.00 Acres) | APN: 308790
#819 | Luna (Quando Ln SW) (2.50 Acres) | APN: 3053148285353
#821 | Gordon (Trinton Dr) (1.23 Acres) | APN: 1231 839
#822 | Apache (Stanford) (1.27 Acres) | APN: 107-18-106
#823 | Putnam (Cardinal Dr) (0.47 Acres) | APN: 22-10-24-4092-0030-0020, 22-10-24-4092-0030-0030
#825 | Clay (Lehigh Dr) (0.38 Acres) | APN: 22-08-23-003634-000-00
#826 | Apache (Victor) (1.21 Acres) | APN: 201-06-236
#828 | Marion (SW 159th Ct) (0.48 Acres) | APN: 2004-157-020
#831 | Washington (Otis) (0.27 Acres) | APN: 00000000-05-0302-0011
#832 | Clay (Lehigh Cir) (0.70 Acres) | APN: 220823-003623-000-00
#834 | Washington (New Moon Dr) (0.37 Acres) | APN: 00000000-01-0107-0031
#835 | Washington (New Moon Dr) (0.43 Acres) | APN: 00000000-01-0107-0025
#836 | Washington (Abbot St) (0.31 Acres) | APN: 00000000-02-0213-0013
#837 | Washington (New Moon Dr) (0.53 Acres) | APN: 00000000-01-0107-0029
#838 | Delaware (NY Hwy-357) (1.20 Acres) | APN: 123289-077-000-0001-051-000
#840 | San Miguel (5.10 Acres) | APN: 1-136-073-368-276
#841 | Luna (Sun Dl Trl NW) (4.77 Acres) | APN: 3068137380360
#842 | Washington (Malone Ct) (0.28 Acres) | APN: 00000000-01-0009-0001
#844 | Elko (Cortez Ave) (2.27 Acres) | APN: 013-038-002
#845 | San Miguel (Magnolia Rd) (10.00 Acres) | APN: 652713, 652714
#846 | San Miguel (5.00 Acres) | APN: 386070
#853 | Harrison (30th St) (0.33 Acres) | APN: 0910N-05-043.000
#854 | Pender (Garnet Rd) (0.65 Acres) | APN: 3393-74-2765-0000
#855 | Washington (Abbot St) (0.26 Acres) | APN: 00000000-02-0212-0007
#856 | Bamberg (Carolina Hwy) (0.73 Acres) | APN: 0039-04-02-003
#858 | Bamberg (Sato Ave) (0.59 Acres) | APN: 0038-14-01-039
#859 | Putnam (Henry St) (0.23 Acres) | APN: 26-09-24-4076-0980-0190
#860 | Putnam (Lenore Ave) (0.22 Acres) | APN: 26-09-24-4076-0730-0310
#862 | Putnam (Henry St) (0.23 Acres) | APN: 26-09-24-4076-0980-0170
#863 | Putnam (Dawn Ave) (0.22 Acres) | APN: 26-09-24-4076-0750-0120
#864 | Apache (1.09 Acres) | APN: 107-15-274
I'm not a robot