Home
Listings
Contact
RECEIVE A CALL BACK
Please select the property of interest:
Select a Property
#282 | Liberty County Lot (0.56 Acres) | APN: 64707
#398 | Oneida 2 (1.40 Acres) | APN: 244.003-0003-050
#536 | Catoosa County Lot (0.62 Acres) | APN: 0023b-070
#541 | Hardeman County 3 (0.62 Acres) | APN: 120d-k-014.00
#566 | Allegany 2 (6.28 Acres) | APN: 146.-1-11.42
#577 | Bledsoe 1 (0.87 Acres) | APN: 088K-A-007.00
#582 | Claiborne Lot (0.45 Acres) | APN: 095p-a-012.00
#609 | Burke County Lot (0.68 Acres) | APN: 8488
#616 | Burke County 2 (0.42 Acres) | APN: 41271
#630 | Putnam 4 (0.43 Acres) | APN: 14-09-24-4076-1560-0250
#641 | 521 Michael Ave (0.43 Acres) | APN: 25-09-24-4076-0860-0230
#643 | Putnam 10 (0.43 Acres) | APN: 36-09-24-4076-0260-0040
#645 | Putnam 12 (0.40 Acres) | APN: 04-10-24-9030-0090-0220
#647 | 406 Hamilton Ave (0.47 Acres) | APN: 26-44-27-L3-00007.0120
#652 | Ashland 1 (6.00 Acres) | APN: 010-00183-0400
#655 | Hancock 1 (0.49 Acres) | APN: 11-29-901-000
#656 | Cherokee 1 (0.98 Acres) | APN: 459400698453000
#657 | Putnam 13 (0.43 Acres) | APN: 36-09-24-4075-1320-0230
#668 | Allen 1 (4.00 Acres) | APN: 0500061200
#707 | Putnam 18 (0.43 Acres) | APN: 35-09-24-4076-0460-0150
#713 | Valencia 21 (5.01 Acres) | APN: 1017020185130000490
#719 | Jackson 2 (0.92 Acres) | APN: 02-2N-11-0095-2260-0310
#720 | Jackson 3 (1.11 Acres) | APN: 02-2N-11-0087-1460-0040
#726 | Pasco 2 (0.44 Acres) | APN: 16-25-17-0080-12400-0520
#729 | Warren County 2 (1.00 Acres) | APN: K3C-40
I'm not a robot