Home
Listings
Contact
RECEIVE A CALL BACK
Please select the property of interest:
Select a Property
#121 | Oswego 1 (2.60 Acres) | APN: 202.00-04-23.01
#360 | Klamath 7 (4.52 Acres) | APN: R-3510-014C0-00700
#398 | Oneida 2 (1.40 Acres) | APN: 244.003-0003-050
#399 | Lewis County (0.87 Acres) | APN: 182.00-01-03.113
#526 | Gilmer 1 (1.25 Acres) | APN: 3019d-095
#609 | Burke County Lot (0.68 Acres) | APN: 8488
#656 | Cherokee 1 (0.98 Acres) | APN: 459400698453000
#676 | Henderson 1 (0.91 Acres) | APN: 1004654
#691 | Bertie 4 (0.52 Acres) | APN: 6801731289
#699 | Pamlico 2 (0.92 Acres) | APN: J081-22-21
#700 | Northampton 3 (1.84 Acres) | APN: 0200318, 0200184
#701 | Northampton 4 (1.00 Acres) | APN: 0700002
#705 | Pamlico 4 (0.69 Acres) | APN: H092-6-89
#708 | Scotland 2 (0.37 Acres) | APN: 01-0050-01-016
#709 | Richmond 1 (1.11 Acres) | APN: 743502550577
#712 | Richmond 3 (3.42 Acres) | APN: 830900-33-6427, 830900-33-6365, 830900-33-8593, 830900-33-9441
#715 | Scotland 3 (0.37 Acres) | APN: 01007315001
#716 | Scotland 4 (0.37 Acres) | APN: 01007315023
#717 | Scotland 5 (0.37 Acres) | APN: 01007316003
#718 | Scotland 6 (0.37 Acres) | APN: 01007316002
#730 | Northampton 5 (2.02 Acres) | APN: 13-01149, 13-01148,13-01150, 13-01151
#734 | Warren 3 (1.00 Acres) | APN: I2A150
#736 | Luna 2 (0.50 Acres) | APN: 3032148143109
#742 | Valencia 23 (5.00 Acres) | APN: 1 016 029 260 285 149900
#744 | Valencia 24 (5.00 Acres) | APN: 1-013-021-180-250-000120
#746 | Costilla 21 (5.00 Acres) | APN: 70381000
#747 | Bamberg 1 (0.75 Acres) | APN: 0072-06-02-020
#748 | Bamberg 2 (0.52 Acres) | APN: 0072-02-02-003
#749 | Vance 2 (3.10 Acres) | APN: 0111-01018
#750 | Valencia 26 (5.70 Acres) | APN: 1-014-021-255-190-000180
#751 | Socorro 14 (6.86 Acres) | APN: R039375-
#752 | Bertie 5 (0.46 Acres) | APN: 5884-09-7343
#753 | Vance 3 (0.76 Acres) | APN: 0359j02011
#754 | Vance 4 (0.70 Acres) | APN: 0359J02012
#755 | Vance 5 (0.58 Acres) | APN: 0359J02013
#756 | Costilla 22 (5.00 Acres) | APN: 70385070
#757 | Putnam 21 (0.21 Acres) | APN: 25-09-24-4075-0900-0060
#758 | Putnam 22 (0.22 Acres) | APN: 25-09-24-4075-0850-0270
#759 | Putnam 23 (0.22 Acres) | APN: 26-09-24-4076-1170-0230
#760 | Putnam 24 (0.20 Acres) | APN: 08-10-24-6782-0060-0300
#761 | Putnam 25 (0.22 Acres) | APN: 36-09-24-4075-1310-0040
#762 | Valencia 27 (1.00 Acres) | APN: 1014025173493100300
#763 | Valencia 28 (1.00 Acres) | APN: 1012025107119100360 & 1012025107119100370
#764 | Valencia 29 (5.00 Acres) | APN: 1-015-030-264-264-001730
#765 | Costilla 23 (5.33 Acres) | APN: 70224530
#766 | Costilla 24 (5.28 Acres) | APN: 70200580
#767 | Costilla 25 (5.21 Acres) | APN: 70264810
#768 | Elko 26 (2.00 Acres) | APN: 024-044-008
#769 | Elko 27 (2.27 Acres) | APN: 014-017-013
#771 | Putnam 26 (0.22 Acres) | APN: 24-09-24-4076-1350-0120
#772 | Putnam 27 (0.22 Acres) | APN: 25-09-24-4076-1260-0050
#773 | Putnam 28 (0.22 Acres) | APN: 25-09-24-4075-1100-0080
#774 | Putnam 29 (0.22 Acres) | APN: 24-09-24-4076-1350-0100
#775 | Putnam 30 (0.20 Acres) | APN: 09-10-24-0351-0030-0050
#776 | Charlotte 1 (0.26 Acres) | APN: 402124277005
#777 | Putnam 31 (0.22 Acres) | APN: 35-09-24-4076-0200-0200
#778 | Costilla 26 (5.41 Acres) | APN: 70253030
#779 | Elko 28 (2.27 Acres) | APN: 017-057-007
#780 | Elko 29 (3.64 Acres) | APN: 017-057-008
#781 | Elko 30 (10.00 Acres) | APN: 010-58n-006
#782 | Valencia 30 (5.51 Acres) | APN: 1-021-016-100-100-000090
#783 | Vance 6 (0.59 Acres) | APN: 0359D02002
#784 | Elko 31 (10.00 Acres) | APN: 010-36I-048
#786 | Cochise 2 (0.86 Acres) | APN: 206-09-027
#787 | Putnam 32 (0.22 Acres) | APN: 05-10-24-4928-0030-0090
#788 | Putnam 33 (0.22 Acres) | APN: 24-09-24-4075-0230-0060
#789 | Putnam 34 (0.22 Acres) | APN: 24-09-24-4075-0310-0060
#790 | Putnam 35 (0.23 Acres) | APN: 18-10-24-4074-0560-0220
#791 | Putnam 36 (0.22 Acres) | APN: 24-09-24-4075-0500-0160
#792 | Putnam 37 (0.22 Acres) | APN: 24-09-24-4076-1360-0210
#793 | Putnam 38 (0.22 Acres) | APN: 25-09-24-4075-0680-0050
#794 | Putnam 39 (0.22 Acres) | APN: 36-09-24-4075-1290-0150
#795 | Putnam 40 (0.22 Acres) | APN: 25-09-24-4075-0940-0070
#796 | Putnam 41 (0.22 Acres) | APN: 25-09-24-4075-1170-0280
#797 | Putnam 42 (0.22 Acres) | APN: 25-09-24-4076-0550-0180
#798 | Putnam 43 (0.22 Acres) | APN: 25-09-24-4076-0890-0160
#799 | Putnam 44 (0.22 Acres) | APN: 26-09-24-4076-1190-0090
#800 | Putnam 45 (0.22 Acres) | APN: 25-09-24-4075-0840-0180
#801 | Costilla 27 (5.03 Acres) | APN: 70268820
I'm not a robot