Home
Listings
Contact
RECEIVE A CALL BACK
Please select the property of interest:
Select a Property
#244 | Hampshire 4 (2.79 Acres) | APN: 14-10- 15-0117.0000
#282 | Liberty County Lot (0.56 Acres) | APN: 64707
#398 | Oneida 2 (1.40 Acres) | APN: 244.003-0003-050
#402 | Costilla 12 (4.96 Acres) | APN: 70381100
#526 | Gilmer 1 (1.25 Acres) | APN: 3019d-095
#536 | Catoosa County Lot (0.62 Acres) | APN: 0023b-070
#566 | Allegany 2 (6.28 Acres) | APN: 146.-1-11.42
#609 | Burke County Lot (0.68 Acres) | APN: 8488
#616 | Burke County 2 (0.42 Acres) | APN: 41271
#630 | Putnam 4 (0.43 Acres) | APN: 14-09-24-4076-1560-0250
#643 | Putnam 10 (0.43 Acres) | APN: 36-09-24-4076-0260-0040
#645 | Putnam 12 (0.40 Acres) | APN: 04-10-24-9030-0090-0220
#647 | 406 Hamilton Ave (0.47 Acres) | APN: 26-44-27-L3-00007.0120
#655 | Hancock 1 (0.49 Acres) | APN: 11-29-901-000
#656 | Cherokee 1 (0.98 Acres) | APN: 459400698453000
#668 | Allen 1 (4.00 Acres) | APN: 0500061200
#697 | Greene 1 (0.86 Acres) | APN: 0105389
#707 | Putnam 18 (0.43 Acres) | APN: 35-09-24-4076-0460-0150
#713 | Valencia 21 (5.01 Acres) | APN: 1017020185130000490
#719 | Jackson 2 (0.92 Acres) | APN: 02-2N-11-0095-2260-0310
#726 | Pasco 2 (0.44 Acres) | APN: 16-25-17-0080-12400-0520
#727 | Vance 1 (0.49 Acres) | APN: 0359D01014
#729 | Warren 2 (1.00 Acres) | APN: K3C-40
#730 | Northampton 5 (2.02 Acres) | APN: 13-01149, 13-01148,13-01150, 13-01151
#731 | Northampton 6 (0.76 Acres) | APN: 06-04898
#734 | Warren 3 (1.00 Acres) | APN: I2A150
I'm not a robot