Home
Listings
Contact
RECEIVE A CALL BACK
Please select the property of interest:
Select a Property
#121 | Oswego 1 (2.60 Acres) | APN: 202.00-04-23.01
#360 | Klamath 7 (4.52 Acres) | APN: R-3510-014C0-00700
#398 | Oneida 2 (1.40 Acres) | APN: 244.003-0003-050
#526 | Gilmer 1 (1.25 Acres) | APN: 3019d-095
#609 | Burke County Lot (0.68 Acres) | APN: 8488
#656 | Cherokee 1 (0.98 Acres) | APN: 459400698453000
#676 | Henderson 1 (0.91 Acres) | APN: 1004654
#691 | Bertie 4 (0.52 Acres) | APN: 6801731289
#699 | Pamlico 2 (0.92 Acres) | APN: J081-22-21
#700 | Northampton 3 (1.84 Acres) | APN: 0200318, 0200184
#701 | Northampton 4 (1.00 Acres) | APN: 0700002
#704 | Pamlico 3 (0.59 Acres) | APN: H092-6-56
#712 | Richmond 3 (3.42 Acres) | APN: 830900-33-6427, 830900-33-6365, 830900-33-8593, 830900-33-9441
#726 | Pasco 2 (0.44 Acres) | APN: 16-25-17-0080-12400-0520
#730 | Northampton 5 (2.02 Acres) | APN: 13-01149, 13-01148,13-01150, 13-01151
#731 | Northampton 6 (0.76 Acres) | APN: 06-04898
#733 | Wilson 3 (0.78 Acres) | APN: 2677-18-4780.000
#734 | Warren 3 (1.00 Acres) | APN: I2A150
#736 | Luna 2 (0.50 Acres) | APN: 3032148143109
#740 | El Paso 2 (0.56 Acres) | APN: H779-105-9300-0090
#742 | Valencia 23 (5.00 Acres) | APN: 1 016 029 260 285 149900
#744 | Valencia 24 (5.00 Acres) | APN: 1-013-021-180-250-000120
#745 | Valencia 25 (0.27 Acres) | APN: 1-011-028-060-400-000040
#746 | Costilla 21 (5.00 Acres) | APN: 70381000
#747 | Bamberg 1 (0.75 Acres) | APN: 0072-06-02-020
#748 | Bamberg 2 (0.52 Acres) | APN: 0072-02-02-003
#749 | Vance 2 (3.10 Acres) | APN: 0111-01018
#750 | Valencia 26 (5.70 Acres) | APN: 1-014-021-255-190-000180
#751 | Socorro 14 (6.86 Acres) | APN: R039375-
#752 | Bertie 5 (0.46 Acres) | APN: 5884-09-7343
#753 | Vance 3 (0.76 Acres) | APN: 0359j02011
#754 | Vance 4 (0.70 Acres) | APN: 0359J02012
#755 | Vance 5 (0.58 Acres) | APN: 0359J02013
#756 | Costilla 22 (5.00 Acres) | APN: 70385070
#757 | Putnam 21 (0.21 Acres) | APN: 25-09-24-4075-0900-0060
#758 | Putnam 22 (0.22 Acres) | APN: 25-09-24-4075-0850-0270
#759 | Putnam 23 (0.22 Acres) | APN: 26-09-24-4076-1170-0230
#760 | Putnam 24 (0.20 Acres) | APN: 08-10-24-6782-0060-0300
#761 | Putnam 25 (0.22 Acres) | APN: 36-09-24-4075-1310-0040
#763 | Valencia 28 (1.00 Acres) | APN: 1012025107119100360 & 1012025107119100370
#764 | Valencia 29 (5.00 Acres) | APN: 1-015-030-264-264-001730
I'm not a robot