Home
Listings
Contact
RECEIVE A CALL BACK
Please select the property of interest:
Select a Property
#148 | Morgan (Winchester Grade Rd) (1.00 Acres) | APN: 02-11-32
#182 | Apache (N7204) (10.00 Acres) | APN: 205-38-007A
#279 | Tierra Grande (Cabida Cir) (10.84 Acres) | APN: 1020016240480000000
#360 | Klamath (Indian Cir Dr) (4.52 Acres) | APN: R-3510-014C0-00700
#398 | Oneida (River Rd) (1.40 Acres) | APN: 244.003-0003-050
#399 | Lewis County (Adams Hill Rd) (0.87 Acres) | APN: 182.00-01-03.113
#402 | Costilla (Lincoln) (4.96 Acres) | APN: 70381100
#526 | Gilmer (Bartox Dr) (1.25 Acres) | APN: 3019d-095
#531 | Gordon (Carman Way) (1.39 Acres) | APN: 1231-1605
#609 | Burke County Lot (Sleepy Hollow Rd) (0.68 Acres) | APN: 8488
#656 | Cherokee (Owl Creek Rd) (0.98 Acres) | APN: 459400698453000
#676 | Henderson (Flameleaf Ln) (0.91 Acres) | APN: 1004654
#691 | Bertie (Tarheel Rd) (0.52 Acres) | APN: 6801731289
#699 | Pamlico (Sail Haven Dr) (0.92 Acres) | APN: J081-22-21
#700 | Northampton (Liverman St) (1.84 Acres) | APN: 0200318, 0200184
#701 | Northampton (NC Hwy-305) (1.00 Acres) | APN: 0700002
#705 | Pamlico (Southern Way) (0.69 Acres) | APN: H092-6-89
#708 | Scotland (N Pine St) (0.37 Acres) | APN: 01-0050-01-016
#709 | Richmond (N State Ln) (1.11 Acres) | APN: 743502550577
#717 | Scotland (E Vance St) (0.37 Acres) | APN: 01007316003
#718 | Scotland (Hall St) (0.37 Acres) | APN: 01007316002
#721 | Wilson (Lee St NE) (0.26 Acres) | APN: 3722-32-9380.000
#722 | Wilson (Nobleman Ct) (0.92 Acres) | APN: 3715-44-6002.000
#730 | Northampton (Parker Ridge Rd) (2.02 Acres) | APN: 13-01149, 13-01148,13-01150, 13-01151
#731 | Northampton (Burgwyn St) (0.76 Acres) | APN: 06-04898
#734 | Warren (Harbor Dr) (1.00 Acres) | APN: I2A150
#740 | El Paso (Barker Pl) (0.56 Acres) | APN: H779-105-9300-0090
#742 | Valencia (5.00 Acres) | APN: 1 016 029 260 285 149900
#744 | Valencia (5.00 Acres) | APN: 1-013-021-180-250-000120
#746 | Costilla (Denver) (5.00 Acres) | APN: 70381000
#747 | Bamberg (Weimer St) (0.75 Acres) | APN: 0072-06-02-020
#749 | Vance (Wilkins Ln) (3.10 Acres) | APN: 0111-01018
#750 | Valencia (5.70 Acres) | APN: 1-014-021-255-190-000180
#751 | Socorro (6.86 Acres) | APN: R039375-
#752 | Bertie (Republican Rd) (0.46 Acres) | APN: 5884-09-7343
#753 | Vance (0.76 Acres) | APN: 0359j02011
#754 | Vance (0.70 Acres) | APN: 0359J02012
#755 | Vance (0.58 Acres) | APN: 0359J02013
#756 | Costilla (Lafayette Rd) (5.00 Acres) | APN: 70385070
#757 | Putnam (Neilsen Ave) (0.21 Acres) | APN: 25-09-24-4075-0900-0060
#758 | Putnam (Creager Ave) (0.22 Acres) | APN: 25-09-24-4075-0850-0270
#759 | Putnam (Carolyn Ave) (0.22 Acres) | APN: 26-09-24-4076-1170-0230
#761 | Putnam (Michael Ave) (0.22 Acres) | APN: 36-09-24-4075-1310-0040
#764 | Valencia (5.00 Acres) | APN: 1-015-030-264-264-001730
#765 | Costilla (Juarez Rd) (5.33 Acres) | APN: 70224530
#766 | Costilla (David Rd) (5.28 Acres) | APN: 70200580
#768 | Elko (Columbia River Blvd) (2.00 Acres) | APN: 024-044-008
#769 | Elko (2.27 Acres) | APN: 014-017-013
#771 | Putnam (Morris Ave) (0.22 Acres) | APN: 24-09-24-4076-1350-0120
#772 | Putnam (Michael Ave) (0.22 Acres) | APN: 25-09-24-4076-1260-0050
#773 | Putnam (Shappell Ave) (0.22 Acres) | APN: 25-09-24-4075-1100-0080
#774 | Putnam (Morris Ave) (0.22 Acres) | APN: 24-09-24-4076-1350-0100
#775 | Putnam (Kay St) (0.20 Acres) | APN: 09-10-24-0351-0030-0050
#776 | Charlotte (Godwin Ave) (0.26 Acres) | APN: 402124277005
#778 | Costilla (Bateman Rd) (5.41 Acres) | APN: 70253030
#779 | Elko (2.27 Acres) | APN: 017-057-007
#780 | Elko (Taft Ave) (3.64 Acres) | APN: 017-057-008
#781 | Elko (Stonehenge Dr) (10.00 Acres) | APN: 010-58n-006
#782 | Valencia (Embolada Cir) (5.51 Acres) | APN: 1-021-016-100-100-000090
#783 | Vance (Cotton Pickin Pl) (0.59 Acres) | APN: 0359D02002
#784 | Elko (Somerset Dr) (10.00 Acres) | APN: 010-36I-048
#786 | Cochise (W Layton St) (0.86 Acres) | APN: 206-09-027
#787 | Putnam (Akron St) (0.22 Acres) | APN: 05-10-24-4928-0030-0090
#788 | Putnam (Theresa Ave) (0.22 Acres) | APN: 24-09-24-4075-0230-0060
#789 | Putnam (Neilsen Ave) (0.22 Acres) | APN: 24-09-24-4075-0310-0060
#790 | Putnam (Caribbean St) (0.23 Acres) | APN: 18-10-24-4074-0560-0220
#791 | Putnam (Neilsen Ave) (0.22 Acres) | APN: 24-09-24-4075-0500-0160
#792 | Putnam (Morris Ave) (0.22 Acres) | APN: 24-09-24-4076-1360-0210
#793 | Putnam (Gloria Ave) (0.22 Acres) | APN: 25-09-24-4075-0680-0050
#794 | Putnam (Shappell Ave) (0.22 Acres) | APN: 36-09-24-4075-1290-0150
#795 | Putnam (Louise Ave) (0.22 Acres) | APN: 25-09-24-4075-0940-0070
#796 | Putnam (David Ave) (0.22 Acres) | APN: 25-09-24-4075-1170-0280
#797 | Putnam (Wilson Dr) (0.22 Acres) | APN: 25-09-24-4076-0550-0180
#798 | Putnam (Wilson Dr) (0.22 Acres) | APN: 25-09-24-4076-0890-0160
#799 | Putnam (Lenore Ave) (0.22 Acres) | APN: 26-09-24-4076-1190-0090
#801 | Costilla (Casey Rd) (5.03 Acres) | APN: 70268820
#802 | Putnam (Sally St) (0.22 Acres) | APN: 01-10-24-4081-0490-0390
#803 | Costilla (Sauder Rd) (5.36 Acres) | APN: 70264330
#805 | San Miguel (5.00 Acres) | APN: 379552
#806 | Luna (Maverick Rd) (2.00 Acres) | APN: 3047145577431, 3047145566431, 3047145554431, 3047145543431
#807 | Elko (Scadlock Rd) (10.00 Acres) | APN: 010-37C-029
#808 | Benton 1 (Greenberg Dr) (7.42 Acres) | APN: 15-6.0-24-000-001-040.000
#810 | Costilla (S Pueblo Rd) (5.16 Acres) | APN: 70382860-
#811 | Luna (Sundance Dr SW) (2.50 Acres) | APN: 3053148184418
#812 | Luna (Media Rd) (1.00 Acres) | APN: 3045143254295, 3045143243295
#813 | Luna (Warm Spring Rd) (1.00 Acres) | APN: 3045143231295, 3045143220295
#814 | San Miguel (5.00 Acres) | APN: 301870
#815 | San Miguel (5.12 Acres) | APN: 654702
#816 | Putnam (SE 2nd Ave) (0.28 Acres) | APN: 03-09-27-7732-0230-0130
#817 | San Miguel (5.30 Acres) | APN: 652197
#818 | San Miguel (5.00 Acres) | APN: 308790
#819 | Luna (Quando Ln SW) (2.50 Acres) | APN: 3053148285353
#820 | Marion (SE 143rd Pl) (0.34 Acres) | APN: 5075-006-067
#821 | Gordon (Trinton Dr) (1.23 Acres) | APN: 1231 839
#822 | Apache (Stanford) (1.27 Acres) | APN: 107-18-106
#823 | Putnam (Cardinal Dr) (0.47 Acres) | APN: 22-10-24-4092-0030-0020, 22-10-24-4092-0030-0030
#824 | Clay (Harvard Ave) (0.72 Acres) | APN: 21-08-23-003710-000-00
#825 | Clay (Lehigh Dr) (0.38 Acres) | APN: 22-08-23-003634-000-00
#826 | Apache (Victor) (1.21 Acres) | APN: 201-06-236
I'm not a robot